Approx. Rs 52,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model | CUT40 |
Brand | HULK |
Motor Power | 3 kw/415V |
I Deal In | New Only |
Rotation speed of motor | 2880 rpm |
Weight | 350 kg |
Make | I.S. Engineering |
Model No | G.Q - 40 |
Motor Capacity | 3 Kw |
Cutting Capacity | 1min/ 32 round |
Dia of Foundation | 8mm to 32mm |
Motor RPM | 1min/2800rpm |
Approx. Rs 70,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Bar Dimensions | 36 mm |
Max Bending Radius | 0-50 mm, 50-100 mm |
Power Source | Electric |
Motor Speed | Standard |
TMT Bar Steel Dia. | 36mm |
Motor Capacity | 5 kw |
Approx. Rs 40 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Coupler Type | Straight Thread |
Model Name/Number | Rebar Coupler |
Usage/Application | Construction |
Material | SS |
Surface Type | Color Galvanized |
Color | Standard |
Packaging Size | Packet |
Technical Specifications:-
Model | D-16 | D-18 | D-20 | D-22 | D-25 | D-28 | D-32 | D-36 | D-40 |
Coupler Size (dia)φ (mm) | 23.5 | 26.5 | 29.5 | 32.5 | 25 mm | 41.5 | 47.5 | 53.5 | 58.6 |
Material Of Coupler | CARBON STEEL | ||||||||
Pitch Of Threading (mm) | M16X2.5 | M18X2.5 | M20X2.5 | M22X2.5 | M 25X3.0 | M25X3.0 | M32X3.0 | M36X3.5 | M40X3.5 |
Length Of Coupler | 40 | 45 | 50 | 55 | 60 | 67 | 76 | 84 | 93 |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cutting Material | Concrete |
Type Of Power Tool | Cutter |
Model Name/Number | Wall Chaser |
Brand | Hulk Lokpal |
Voltage | 220 V |
Disc Diameter | 6 Inch, 4 Inch, 5 Inch |
Frequency | 220 V |
Type of Lighting | Outdoor lighting, Indoor lighting |
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Usage/Application | Industrial |
Model Name/Number | Rebar Welder |
Automation Grade | Manual |
Power source | Electric |
Capacity | 15 Kva |
Frequency | 50 - 60 Hz |
Voltage | 220 to 380 v |
Phase | Single phase |
Current | 263 amp |
Capacity | 100 kva |
Max. bar dia | Ø6-26 mm |
Current type | DC |
Approx. Rs 15,500 / PieceGet Latest Price
Product Details:Material | MS |
Model Name/Number | RC-25 |
Weight | 25 kg |
Warranty | 1 year |
Position | Interior |
Brand | Hulk Lokpal |
Power | 1050 watt |
Voltage | 220V |
Cutting diameter of steel bar | 6-25 mm |
Over all dimension | 565x 230x345 mm |
Max. Steel Bar Dia | 22 mm Round |
TMT Steel Bar Dia | 16 mm |
Motor | 1300 watt 220 v |
Storkes / Min | 4 |
Blade Thickness | 11 mm |
Weight | 15 kg |
Overall size in mm | 500 x 200 x 300 |
Approx. Rs 52,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Warranty | 1 year |
Model | CUT40 |
Motor Power | 3 kw/415V |
Weight | 350 Kg. |
Max. Steel Bar Dia | 6-32 mm |
Over all dimension | 1270x 490x820 mm |
Stroke | 32 strokes/ min |
Max. steel bar dia | 40 mm Round |
TMT steel bar dia | 32 mm |
Motor | 3.0 hp / 415v |
Storkes / Min | 32 |
Blade thickness | 26 mm |
Weight | 390 kg |
Overall size in mm | 1270 x 490 x 820 |
Additional Information:
Approx. Rs 16,800 / PieceGet Latest Price
Product Details:Cutting Material | Concrete |
Type | Diesel Engine |
Power Source | Electric |
Brand | Hulk Lokpal |
Model | JHS-1100 |
Capacity | Speed- 1600 rpm |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | Hulk Lokpal |
Automatic Grade | Semi-Automatic |
Capacity | 12mm |
Design | Standard, Customized |
Composition | steel |
Cutting | 12mm |
Feed By | Mechanical |
Speed | Standard |
Model | SBS 4-12 |
Straightening Dia | Ø4-12 mm |
Straightening Speed | 28 m/min |
Straightening Length | 500-3000mm |
Power | 4 KW |
Weight | 320 Kg |
Overall Size | 970x640x1130 mm |
Approx. Rs 16,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Warranty | 1 year |
Automation Grade | Automatic |
Cutting Disc Size | 4 inch, 5 inch, 8 inch |
Cutting Blade Size | 10 inch |
Frequency | 220 V |
Max. Steel Bar Dia | 25 mm Round |
TMT Steel Bar Dia | 20 mm |
Motor | 1300 watt 220v |
Storkes / Min | 4 |
Blade Thickness | 15 mm |
Weight | 25 kg |
Overall size in mm | 556 x 230 x 345 |
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Bar coil straightener |
Capacity | 5-12 mm |
Automation Grade | Manual |
Design | Standard |
Diameter | 12mm |
Feed By | mechanical |
Gauge | Standard |
Capacity | 5-12 mm | 5-10 mm |
Working speed | 15 m/min | 18 m/min |
Gear ratio | 1.250694444 | 1.250694444 |
Motor | 4 hp 3 phase | 4 hp |
Weight | 300 kg | 90 kg |
Approx. Rs 88,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Rebar Threading Machine |
Model Name/Number | Rebar Threading machine |
Material | Mild Steel |
Brand | Hulk Lokpal |
Capacity | 4 Kw 3 Phase |
Product Price :Get Latest Price
Product Details:Brand | Hulk Lokpal |
A brushcutter (also called a brush saw or clearing saw) is a powered garden or agricultural tool used to trim weeds, small trees, and other foliage not accessible by a lawn mower or rotary mower. Various blades or trimmer heads can be attached to the machine for specific applications.
It consists of:
Approx. Rs 88,000 / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Model | HGS-40 |
Capacity | 40 mm diameter |
Usage/Application | Rebar Threading |
Rolled Shape | As rolled |
Power | AC 415 v |
Automatic Grade | Automatic |
Brand | Hulk Lokpal |
Frequency | 220 V |
Model No. | HGS-40 |
Power | 4 KW 3Phase |
Threading Dia | Ø14-Ø40 mm |
Threading Length | 80 mm |
Coupler Dia | Ø16-Ø40 |
Weight | 420Kg |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited