Approx. Rs 29,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Horse Power (HP) | >2.5 Hp |
Compressor Brand | Hulk Lokpal |
Accessories | Controls, Dryer, Filter |
Air Tank Capacity (in L) | 270 L |
Power Source | AC Three Phase |
Size of Receiver (in L) | >40 litres |
Industrial Compressors is manufactured using quality-tested raw material and sophisticated techniques as per set industry standards.
Technical Specifications:-
Model Number | W-0.36/8 |
Voltage / Frequency | 415V/50HZ |
Motor | 4HP/3KW Copper Wire |
Tank Capacity | 150Lt/40Gal |
Phase | Three Phase |
Head | 3065 Head |
Pressure | 8Bar/115psi |
Approx. Rs 33,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Material | SS |
Automation Grade | Automatic |
Voltage | 220 V |
Motor Power | 50-60 |
I deal in | New Only |
Model No. | Volt | Water Flow (LPM) | Pressure (Bar) | Power (HP) | RPM |
QL-390 HD | 220V,50Hz | 15 | 80 | 2.15 | 2800 |
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Horse Power | 5 HP |
Capacity | 150Lt/40Gal |
Model | W-0.36/8 |
Power Source | Electric DC |
Maximum Flow Rate | 0-20 cfm |
Number of Compression Stages | Single Stage |
Power Consumption | 8Bar/115psi |
High Pressure Air Compressor is manufactured using quality-tested raw material and sophisticated techniques as per set industry standards.
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Industry Type | Manufacturing Industry |
Usage/Application | washing |
Material | SS |
Brand | Hulk |
Frequency | 220 v |
Attachments | Snow Foam Lance |
Automation Grade | Manual |
· Delayed Total Stop
· Intelligent Automatic Switch Off
· Micro Leakage Control
· Dry Running Protection
· Lance Nozzle Clogged Control
· Ignition Boiler Delay
· Working Hours Counter
· IPC Temperature Stabilizer
MODEL | REMOTE CONTROL | PRESSURE BAR | FLOW RATE (l/h) | VOLTAGE (Ph-V-Hz) | ABSORBED POWER (Kw) | FUEL (Liters) | RPM | TEMP. RANGE (0C) | DETERGENT TANK (Liters) | WEIGHT (cm) | DIMENSIONS (LXWXH) (cm) |
PW-H10 /1207AA M | Immediate Total Stop | 120 | 430 | 1-230-50 | 2.1 | 4 | 2800 | 60 | - | 44 | 68x48x75 |
PW-H10 /1408AA M | Immediate Total Stop | 140 | 450 | 1-230-50 | 2.3 | 4 | 2800 | 60 | - | 50 | 68x48x75 |
PW-H28 D1309P M | Delayed Total Stop | 40-130 | 530 | 1-230-50 | 2.8 | 18 | 2800 | 30-140 | 2.5* | 80 | 82x63x87 |
PW-H28 D171P T | Delayed Total Stop | 40-170 | 800 | 3-400-50 | 4.7 | 18 | 2800 | 30-140 | 2.5* | 90 | 82x63x87 |
PW-H50 D1915P4 T | Delayed Total Stop | 30-190 | 450-900 | 3-400-50 | 5 | 25 | 1400 | 30-140 | 22 | 122 | 110x70x70 |
PW-H50 D2017P4 T | Delayed Total Stop | 30-200 | 500-1000 | 3-400-50 | 6.4 | 25 | 1400 | 30-140 | 22 | 140 | 110x70x70 |
PW-H100/4 D2515P T | Delayed Total Stop | 30-250 | 450-950 | 3-400-50 | 7.7 | 25 | 1400 | 30-140 | 22 | 172 | 110x70x90 |
PW-H100/4 D2021P T | Delayed Total Stop | 30-200 | 650-1300 | 3-400-50 | 8.5 | 25 | 1400 | 30-140 | 22 | 172 | 110x70x90 |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Lokpal |
Pressure | 110 bar |
Water Flow | 11 LPM |
Pistons | 3 Ceramic Coated |
Speed | 1450 RPM |
Our domain expertise has enabled us to offer an extensive range of High Pressure Cleaners. Our offered product is manufactured by utilizing innovative technology and optimum grade material keeping in mind the set norms. Our product is quality checked on different parameters before final dispatch to clients. In addition to this, the offered product is available as per customer's specifications in a stipulated time frame.
Features:
Approx. Rs 15,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk Lokpal |
Usage/Application | Cleaning |
Weight | 110 Kg |
Voltage | 220 |
Material | SS |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Material | SS |
Industry Type | Chemical Industry, Manufacturing Industry |
Automation Grade | Manual |
Usage/Application | Cleaning |
Is It Portable | Non Portable |
Additional Information:
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Motor Power | 220V, 50HZ |
Pressure Capacity | 100 BAR |
Type | Compact, Portable, Automatic |
Brand | Hulk Lokpal |
Car Wash Equipment: QL-390
Technical Specifications:
MODEL No. | VOLT | WATER FLOW (LPM) | PRESSURE (BAR) | POWER (HP) | RPM |
QL-390 | 220V,50Hz | 15 | 80 | 2.15 | 2800 |
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Flow Rate | Standard |
Motor Horsepower | Standard |
Discharge Pressure | Standard |
Approx. Rs 54,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Flow Rate | 13.7 LPM |
Discharge Pressure | 100 Bar |
Power Source | Electric |
Motor Horsepower | 104 HP |
Pressure Pumps-
Features:-
Technical Specifications:-
MODEL No. | VOLT | WATER FLOW (LPM) | PRESSURE (BAR) | POWER (HP) | RPM |
CC-1810 | 220V,50Hz | 13.7 | 100 | 2.5 | 280 |
Approx. Rs 34,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Frequency | 50/60 Hz |
Voltage | 220 V |
Automation Grade | Automatic |
Power Source | Electric |
Vehicle Washing Systems-
Technical Specifications:
MODEL No. | VOLT | WATER FLOW (LPM) | PRESSURE (BAR) | POWER (HP) | RPM |
3WZ-1807 | 220V, 50Hz | 8 | 80 | 2 | 1450 |
3WZ-1812 | 220V,50Hz | 13 | 80 | 3 | 1450 |
3WZ-1814 | 415V,50Hz | 15 | 80 | 4 | 1450 |
3WZ-2014 | 415V, 50Hz | 20 | 80 | 4 | 1450 |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Phase | Single Phase |
Automation Grade | Manual |
Is It Portable | Non Portable |
Power Supply | Battery 12 V |
· Delayed Total Stop
· Intelligent Automatic Switch Off
· Micro Leakage Control
· Dry Running Protection
· Lance Nozzle Clogged Control
· Ignition Boiler Delay
· Working Hours Counter
· IPC Temperature Stabilizer
MODEL | REMOTE CONTROL | PRESSURE BAR | FLOW RATE (l/h) | VOLTAGE (Ph-V-Hz) | ABSORBED POWER (Kw) | FUEL (Liters) | RPM | TEMP. RANGE (0C) | DETERGENT TANK (Liters) | WEIGHT (cm) | DIMENSIONS (LXWXH) (cm) |
PW-H10 /1207AA M | Immediate Total Stop | 120 | 430 | 1-230-50 | 2.1 | 4 | 2800 | 60 | - | 44 | 68x48x75 |
PW-H10 /1408AA M | Immediate Total Stop | 140 | 450 | 1-230-50 | 2.3 | 4 | 2800 | 60 | - | 50 | 68x48x75 |
PW-H28 D1309P M | Delayed Total Stop | 40-130 | 530 | 1-230-50 | 2.8 | 18 | 2800 | 30-140 | 2.5* | 80 | 82x63x87 |
PW-H28 D171P T | Delayed Total Stop | 40-170 | 800 | 3-400-50 | 4.7 | 18 | 2800 | 30-140 | 2.5* | 90 | 82x63x87 |
PW-H50 D1915P4 T | Delayed Total Stop | 30-190 | 450-900 | 3-400-50 | 5 | 25 | 1400 | 30-140 | 22 | 122 | 110x70x70 |
PW-H50 D2017P4 T | Delayed Total Stop | 30-200 | 500-1000 | 3-400-50 | 6.4 | 25 | 1400 | 30-140 | 22 | 140 | 110x70x70 |
PW-H100/4 D2515P T | Delayed Total Stop | 30-250 | 450-950 | 3-400-50 | 7.7 | 25 | 1400 | 30-140 | 22 | 172 | 110x70x90 |
PW-H100/4 D2021P T | Delayed Total Stop | 30-200 | 650-1300 | 3-400-50 | 8.5 | 25 | 1400 | 30-140 | 22 | 172 | 110x70x90 |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Voltage | 220 V |
Power Supply | Battery 12 V |
Weight | 78 |
Productivity | 2450 |
· Delayed Total Stop
· Intelligent Automatic Switch Off
· Micro Leakage Control
· Dry Running Protection
· Lance Nozzle Clogged Control
· Ignition Boiler Delay
· Working Hours Counter
· IPC Temperature Stabilizer
MODEL | REMOTE CONTROL | PRESSURE BAR | FLOW RATE (l/h) | VOLTAGE (Ph-V-Hz) | ABSORBED POWER (Kw) | FUEL (Liters) | RPM | TEMP. RANGE (0C) | DETERGENT TANK (Liters) | WEIGHT (cm) | DIMENSIONS (LXWXH) (cm) |
PW-H10 /1207AA M | Immediate Total Stop | 120 | 430 | 1-230-50 | 2.1 | 4 | 2800 | 60 | - | 44 | 68x48x75 |
PW-H10 /1408AA M | Immediate Total Stop | 140 | 450 | 1-230-50 | 2.3 | 4 | 2800 | 60 | - | 50 | 68x48x75 |
PW-H28 D1309P M | Delayed Total Stop | 40-130 | 530 | 1-230-50 | 2.8 | 18 | 2800 | 30-140 | 2.5* | 80 | 82x63x87 |
PW-H28 D171P T | Delayed Total Stop | 40-170 | 800 | 3-400-50 | 4.7 | 18 | 2800 | 30-140 | 2.5* | 90 | 82x63x87 |
PW-H50 D1915P4 T | Delayed Total Stop | 30-190 | 450-900 | 3-400-50 | 5 | 25 | 1400 | 30-140 | 22 | 122 | 110x70x70 |
PW-H50 D2017P4 T | Delayed Total Stop | 30-200 | 500-1000 | 3-400-50 | 6.4 | 25 | 1400 | 30-140 | 22 | 140 | 110x70x70 |
PW-H100/4 D2515P T | Delayed Total Stop | 30-250 | 450-950 | 3-400-50 | 7.7 | 25 | 1400 | 30-140 | 22 | 172 | 110x70x90 |
PW-H100/4 D2021P T | Delayed Total Stop | 30-200 | 650-1300 | 3-400-50 | 8.5 | 25 | 1400 | 30-140 | 22 | 172 | 110x70x90 |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Is It Foldable | Non Foldable |
Automation Grade | Manual |
Is It Portable | Portable |
I deal in | New Only |
· Delayed Total Stop
· Intelligent Automatic Switch Off
· Micro Leakage Control
· Dry Running Protection
· Lance Nozzle Clogged Control
· Ignition Boiler Delay
· Working Hours Counter
· IPC Temperature Stabilizer
MODEL | REMOTE CONTROL | PRESSURE BAR | FLOW RATE (l/h) | VOLTAGE (Ph-V-Hz) | ABSORBED POWER (Kw) | FUEL (Liters) | RPM | TEMP. RANGE (0C) | DETERGENT TANK (Liters) | WEIGHT (cm) | DIMENSIONS (LXWXH) (cm) |
PW-H10 /1207AA M | Immediate Total Stop | 120 | 430 | 1-230-50 | 2.1 | 4 | 2800 | 60 | - | 44 | 68x48x75 |
PW-H10 /1408AA M | Immediate Total Stop | 140 | 450 | 1-230-50 | 2.3 | 4 | 2800 | 60 | - | 50 | 68x48x75 |
PW-H28 D1309P M | Delayed Total Stop | 40-130 | 530 | 1-230-50 | 2.8 | 18 | 2800 | 30-140 | 2.5* | 80 | 82x63x87 |
PW-H28 D171P T | Delayed Total Stop | 40-170 | 800 | 3-400-50 | 4.7 | 18 | 2800 | 30-140 | 2.5* | 90 | 82x63x87 |
PW-H50 D1915P4 T | Delayed Total Stop | 30-190 | 450-900 | 3-400-50 | 5 | 25 | 1400 | 30-140 | 22 | 122 | 110x70x70 |
PW-H50 D2017P4 T | Delayed Total Stop | 30-200 | 500-1000 | 3-400-50 | 6.4 | 25 | 1400 | 30-140 | 22 | 140 | 110x70x70 |
PW-H100/4 D2515P T | Delayed Total Stop | 30-250 | 450-950 | 3-400-50 | 7.7 | 25 | 1400 | 30-140 | 22 | 172 | 110x70x90 |
PW-H100/4 D2021P T | Delayed Total Stop | 30-200 | 650-1300 | 3-400-50 | 8.5 | 25 | 1400 | 30-140 | 22 | 172 | 110x70x90 |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Weight | 89.2 |
Detergent Tank | 10 |
Dimensions | 96 x 66 x 88 |
Remote Control | Total Stop D |
· Delayed Total Stop
· Intelligent Automatic Switch Off
· Micro Leakage Control
· Dry Running Protection
· Lance Nozzle Clogged Control
· Ignition Boiler Delay
· Working Hours Counter
· IPC Temperature Stabilizer
MODEL | REMOTE CONTROL | PRESSURE BAR | FLOW RATE (l/h) | VOLTAGE (Ph-V-Hz) | ABSORBED POWER (Kw) | FUEL (Liters) | RPM | TEMP. RANGE (0C) | DETERGENT TANK (Liters) | WEIGHT (cm) | DIMENSIONS (LXWXH) (cm) |
PW-H10 /1207AA M | Immediate Total Stop | 120 | 430 | 1-230-50 | 2.1 | 4 | 2800 | 60 | - | 44 | 68x48x75 |
PW-H10 /1408AA M | Immediate Total Stop | 140 | 450 | 1-230-50 | 2.3 | 4 | 2800 | 60 | - | 50 | 68x48x75 |
PW-H28 D1309P M | Delayed Total Stop | 40-130 | 530 | 1-230-50 | 2.8 | 18 | 2800 | 30-140 | 2.5* | 80 | 82x63x87 |
PW-H28 D171P T | Delayed Total Stop | 40-170 | 800 | 3-400-50 | 4.7 | 18 | 2800 | 30-140 | 2.5* | 90 | 82x63x87 |
PW-H50 D1915P4 T | Delayed Total Stop | 30-190 | 450-900 | 3-400-50 | 5 | 25 | 1400 | 30-140 | 22 | 122 | 110x70x70 |
PW-H50 D2017P4 T | Delayed Total Stop | 30-200 | 500-1000 | 3-400-50 | 6.4 | 25 | 1400 | 30-140 | 22 | 140 | 110x70x70 |
PW-H100/4 D2515P T | Delayed Total Stop | 30-250 | 450-950 | 3-400-50 | 7.7 | 25 | 1400 | 30-140 | 22 | 172 | 110x70x90 |
PW-H100/4 D2021P T | Delayed Total Stop | 30-200 | 650-1300 | 3-400-50 | 8.5 | 25 | 1400 | 30-140 | 22 | 172 | 110x70x90 |
Approx. Rs 48,900 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Operation Mode | Semi-Automatic |
Usage | Office |
Approx. Rs 52,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Machine Type | Cold Chamber |
Material to be Casted | MS |
Blasting Machine: CC-2500
Features:
Technical Specifications:
MODEL No. | VOLT | WATER FLOW (LPM) | PRESSURE (BAR) | POWER (HP) | RPM |
CC-2500 | 220V, 50Hz | 14.5 | 120 | 3 | 2800 |
Approx. Rs 34,560 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk Lokpal |
Approx. Rs 1.26 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Plastic |
Brand | Hulk Lokpal |
Operation Mode | Automatic |
High Pressure Washers -Engine operated, complete with trolley mounted water tank, High Pressure cleaning Equipment. First Time in India.
Technical Specification -
MODEL No. | VOLT | WATER FLOW (LPM) | PRESSURE (BAR) | POWER (HP) | RPM |
3WZ-300L-6.5 | ENGINE | 14 | 150 | 6.5, 196 CC | 3400 |
3WZ-300L-13 | ENGINE | 15 | 250 | 13, 390 CC | 3400 |
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Motor Brand | Hulk Lokpal |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic |
Approx. Rs 32,450 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited