Approx. Rs 24,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Product Name Tags | Pressure washer |
Model Name/Number | Pressure washer |
Usage/Application | Car Washing |
Brand | Hulk Lokpal |
Voltage | 220v |
Water Flow | LPM |
Flow Rate | Varies from model to model |
Pump Type | High pressure |
Additional Information:
Approx. Rs 38,900 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | High Pressure washer |
Pressure | .100 bar -200bar |
Power Consumption | 3/5 hp |
Water Flow Pressure | >100 bar |
Brand | Hulk Lokpal |
Operation Mode | Semi-Automatic |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Pump Type | High pressure |
Model Name/Number | Under Body washer |
Brand | Hulk |
Pressure Capacity | 100bar |
Motor Power | 3/5 hp |
Usage/Application | Underbody washing |
Type | Automatic, Compact, Portable |
Portable | Yes |
Body Material | Cast Iron |
Additional Information:
Approx. Rs 24,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Pressure | 100/130/150/200 bar |
Power Consumption | AC |
Water Flow Pressure | 100/200 bar |
Brand | Hulk Lokpal |
Industry Type | Manufacturing Industry |
Usage/Application | Cleaning |
Material | Mild Steel |
Approx. Rs 15,800 / PieceGet Latest Price
Product Details:Type | Manual |
Model Name/Number | Pressure washer |
Type Of Vehicle | Cars |
Usage/Application | Cleaning |
Body Material | Stainless Steel |
Weight | 110 Kg |
Voltage | 220 |
Material | SS |
Brand | Hulk Lokpal |
Approx. Rs 24,400 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Material | SS |
Industry Type | Chemical Industry, Manufacturing Industry |
Automation Grade | Manual |
Usage/Application | Cleaning |
Is It Portable | Non Portable |
Additional Information:
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Industry Type | Manufacturing Industry |
Usage/Application | washing |
Material | SS |
Brand | Hulk |
Frequency | 220 v |
Attachments | Snow Foam Lance |
Automation Grade | Manual |
· Delayed Total Stop
· Intelligent Automatic Switch Off
· Micro Leakage Control
· Dry Running Protection
· Lance Nozzle Clogged Control
· Ignition Boiler Delay
· Working Hours Counter
· IPC Temperature Stabilizer
MODEL | REMOTE CONTROL | PRESSURE BAR | FLOW RATE (l/h) | VOLTAGE (Ph-V-Hz) | ABSORBED POWER (Kw) | FUEL (Liters) | RPM | TEMP. RANGE (0C) | DETERGENT TANK (Liters) | WEIGHT (cm) | DIMENSIONS (LXWXH) (cm) |
PW-H10 /1207AA M | Immediate Total Stop | 120 | 430 | 1-230-50 | 2.1 | 4 | 2800 | 60 | - | 44 | 68x48x75 |
PW-H10 /1408AA M | Immediate Total Stop | 140 | 450 | 1-230-50 | 2.3 | 4 | 2800 | 60 | - | 50 | 68x48x75 |
PW-H28 D1309P M | Delayed Total Stop | 40-130 | 530 | 1-230-50 | 2.8 | 18 | 2800 | 30-140 | 2.5* | 80 | 82x63x87 |
PW-H28 D171P T | Delayed Total Stop | 40-170 | 800 | 3-400-50 | 4.7 | 18 | 2800 | 30-140 | 2.5* | 90 | 82x63x87 |
PW-H50 D1915P4 T | Delayed Total Stop | 30-190 | 450-900 | 3-400-50 | 5 | 25 | 1400 | 30-140 | 22 | 122 | 110x70x70 |
PW-H50 D2017P4 T | Delayed Total Stop | 30-200 | 500-1000 | 3-400-50 | 6.4 | 25 | 1400 | 30-140 | 22 | 140 | 110x70x70 |
PW-H100/4 D2515P T | Delayed Total Stop | 30-250 | 450-950 | 3-400-50 | 7.7 | 25 | 1400 | 30-140 | 22 | 172 | 110x70x90 |
PW-H100/4 D2021P T | Delayed Total Stop | 30-200 | 650-1300 | 3-400-50 | 8.5 | 25 | 1400 | 30-140 | 22 | 172 | 110x70x90 |
Approx. Rs 18,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Horse Power (HP) | >2.5 Hp |
Compressor Brand | Hulk Lokpal |
Accessories | Controls, Dryer, Filter |
Air Tank Capacity (in L) | 270 L |
Power Source | AC Three Phase |
Size of Receiver (in L) | >40 litres |
Industrial Compressors is manufactured using quality-tested raw material and sophisticated techniques as per set industry standards.
Technical Specifications:-
Model Number | W-0.36/8 |
Voltage / Frequency | 415V/50HZ |
Motor | 4HP/3KW Copper Wire |
Tank Capacity | 150Lt/40Gal |
Phase | Three Phase |
Head | 3065 Head |
Pressure | 8Bar/115psi |
Approx. Rs 24,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Model Name/Number | High Pressure washer |
Pressure | 100/130/150/200 bar |
Power Consumption | AC |
Power | AC |
Industry Type | Manufacturing Industry |
Power Source | Electric |
Flow Rate | Standard |
Motor Horsepower | Standard |
Discharge Pressure | Standard |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | Hot and Cold Pressure washer |
Brand | Hulk |
Power Consumption | AC |
Usage/Application | Pressure washing |
Water Flow Pressure | >100 bar |
Pressure | >100 bar |
Power | AC |
Phase | Single Phase |
Automation Grade | Manual |
Is It Portable | Non Portable |
Power Supply | Battery 12 V |
· Delayed Total Stop
· Intelligent Automatic Switch Off
· Micro Leakage Control
· Dry Running Protection
· Lance Nozzle Clogged Control
· Ignition Boiler Delay
· Working Hours Counter
· IPC Temperature Stabilizer
MODEL | REMOTE CONTROL | PRESSURE BAR | FLOW RATE (l/h) | VOLTAGE (Ph-V-Hz) | ABSORBED POWER (Kw) | FUEL (Liters) | RPM | TEMP. RANGE (0C) | DETERGENT TANK (Liters) | WEIGHT (cm) | DIMENSIONS (LXWXH) (cm) |
PW-H10 /1207AA M | Immediate Total Stop | 120 | 430 | 1-230-50 | 2.1 | 4 | 2800 | 60 | - | 44 | 68x48x75 |
PW-H10 /1408AA M | Immediate Total Stop | 140 | 450 | 1-230-50 | 2.3 | 4 | 2800 | 60 | - | 50 | 68x48x75 |
PW-H28 D1309P M | Delayed Total Stop | 40-130 | 530 | 1-230-50 | 2.8 | 18 | 2800 | 30-140 | 2.5* | 80 | 82x63x87 |
PW-H28 D171P T | Delayed Total Stop | 40-170 | 800 | 3-400-50 | 4.7 | 18 | 2800 | 30-140 | 2.5* | 90 | 82x63x87 |
PW-H50 D1915P4 T | Delayed Total Stop | 30-190 | 450-900 | 3-400-50 | 5 | 25 | 1400 | 30-140 | 22 | 122 | 110x70x70 |
PW-H50 D2017P4 T | Delayed Total Stop | 30-200 | 500-1000 | 3-400-50 | 6.4 | 25 | 1400 | 30-140 | 22 | 140 | 110x70x70 |
PW-H100/4 D2515P T | Delayed Total Stop | 30-250 | 450-950 | 3-400-50 | 7.7 | 25 | 1400 | 30-140 | 22 | 172 | 110x70x90 |
PW-H100/4 D2021P T | Delayed Total Stop | 30-200 | 650-1300 | 3-400-50 | 8.5 | 25 | 1400 | 30-140 | 22 | 172 | 110x70x90 |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk lokpal |
Model Name/Number | Pressure washer |
Pressure | .100 bar |
Power Consumption | 3/5 hp |
Water Flow Pressure | >100 bar |
Voltage | 220 V |
Power Supply | Battery 12 V |
Weight | 78 |
Productivity | 2450 |
· Delayed Total Stop
· Intelligent Automatic Switch Off
· Micro Leakage Control
· Dry Running Protection
· Lance Nozzle Clogged Control
· Ignition Boiler Delay
· Working Hours Counter
· IPC Temperature Stabilizer
MODEL | REMOTE CONTROL | PRESSURE BAR | FLOW RATE (l/h) | VOLTAGE (Ph-V-Hz) | ABSORBED POWER (Kw) | FUEL (Liters) | RPM | TEMP. RANGE (0C) | DETERGENT TANK (Liters) | WEIGHT (cm) | DIMENSIONS (LXWXH) (cm) |
PW-H10 /1207AA M | Immediate Total Stop | 120 | 430 | 1-230-50 | 2.1 | 4 | 2800 | 60 | - | 44 | 68x48x75 |
PW-H10 /1408AA M | Immediate Total Stop | 140 | 450 | 1-230-50 | 2.3 | 4 | 2800 | 60 | - | 50 | 68x48x75 |
PW-H28 D1309P M | Delayed Total Stop | 40-130 | 530 | 1-230-50 | 2.8 | 18 | 2800 | 30-140 | 2.5* | 80 | 82x63x87 |
PW-H28 D171P T | Delayed Total Stop | 40-170 | 800 | 3-400-50 | 4.7 | 18 | 2800 | 30-140 | 2.5* | 90 | 82x63x87 |
PW-H50 D1915P4 T | Delayed Total Stop | 30-190 | 450-900 | 3-400-50 | 5 | 25 | 1400 | 30-140 | 22 | 122 | 110x70x70 |
PW-H50 D2017P4 T | Delayed Total Stop | 30-200 | 500-1000 | 3-400-50 | 6.4 | 25 | 1400 | 30-140 | 22 | 140 | 110x70x70 |
PW-H100/4 D2515P T | Delayed Total Stop | 30-250 | 450-950 | 3-400-50 | 7.7 | 25 | 1400 | 30-140 | 22 | 172 | 110x70x90 |
PW-H100/4 D2021P T | Delayed Total Stop | 30-200 | 650-1300 | 3-400-50 | 8.5 | 25 | 1400 | 30-140 | 22 | 172 | 110x70x90 |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Brand | Hulk Lokpal |
Model Name/Number | Hot and Cold Pressure Washer |
Pressure | Standard |
Power Consumption | AC |
Is It Foldable | Non Foldable |
Automation Grade | Manual |
Is It Portable | Portable |
I deal in | New Only |
· Delayed Total Stop
· Intelligent Automatic Switch Off
· Micro Leakage Control
· Dry Running Protection
· Lance Nozzle Clogged Control
· Ignition Boiler Delay
· Working Hours Counter
· IPC Temperature Stabilizer
MODEL | REMOTE CONTROL | PRESSURE BAR | FLOW RATE (l/h) | VOLTAGE (Ph-V-Hz) | ABSORBED POWER (Kw) | FUEL (Liters) | RPM | TEMP. RANGE (0C) | DETERGENT TANK (Liters) | WEIGHT (cm) | DIMENSIONS (LXWXH) (cm) |
PW-H10 /1207AA M | Immediate Total Stop | 120 | 430 | 1-230-50 | 2.1 | 4 | 2800 | 60 | - | 44 | 68x48x75 |
PW-H10 /1408AA M | Immediate Total Stop | 140 | 450 | 1-230-50 | 2.3 | 4 | 2800 | 60 | - | 50 | 68x48x75 |
PW-H28 D1309P M | Delayed Total Stop | 40-130 | 530 | 1-230-50 | 2.8 | 18 | 2800 | 30-140 | 2.5* | 80 | 82x63x87 |
PW-H28 D171P T | Delayed Total Stop | 40-170 | 800 | 3-400-50 | 4.7 | 18 | 2800 | 30-140 | 2.5* | 90 | 82x63x87 |
PW-H50 D1915P4 T | Delayed Total Stop | 30-190 | 450-900 | 3-400-50 | 5 | 25 | 1400 | 30-140 | 22 | 122 | 110x70x70 |
PW-H50 D2017P4 T | Delayed Total Stop | 30-200 | 500-1000 | 3-400-50 | 6.4 | 25 | 1400 | 30-140 | 22 | 140 | 110x70x70 |
PW-H100/4 D2515P T | Delayed Total Stop | 30-250 | 450-950 | 3-400-50 | 7.7 | 25 | 1400 | 30-140 | 22 | 172 | 110x70x90 |
PW-H100/4 D2021P T | Delayed Total Stop | 30-200 | 650-1300 | 3-400-50 | 8.5 | 25 | 1400 | 30-140 | 22 | 172 | 110x70x90 |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Model Name/Number | Hot and Cold Pressure washer |
Pressure | High |
Power Consumption | AC |
Washer Type | High Pressure |
Weight | 89.2 |
Detergent Tank | 10 |
Dimensions | 96 x 66 x 88 |
Remote Control | Total Stop D |
· Delayed Total Stop
· Intelligent Automatic Switch Off
· Micro Leakage Control
· Dry Running Protection
· Lance Nozzle Clogged Control
· Ignition Boiler Delay
· Working Hours Counter
· IPC Temperature Stabilizer
MODEL | REMOTE CONTROL | PRESSURE BAR | FLOW RATE (l/h) | VOLTAGE (Ph-V-Hz) | ABSORBED POWER (Kw) | FUEL (Liters) | RPM | TEMP. RANGE (0C) | DETERGENT TANK (Liters) | WEIGHT (cm) | DIMENSIONS (LXWXH) (cm) |
PW-H10 /1207AA M | Immediate Total Stop | 120 | 430 | 1-230-50 | 2.1 | 4 | 2800 | 60 | - | 44 | 68x48x75 |
PW-H10 /1408AA M | Immediate Total Stop | 140 | 450 | 1-230-50 | 2.3 | 4 | 2800 | 60 | - | 50 | 68x48x75 |
PW-H28 D1309P M | Delayed Total Stop | 40-130 | 530 | 1-230-50 | 2.8 | 18 | 2800 | 30-140 | 2.5* | 80 | 82x63x87 |
PW-H28 D171P T | Delayed Total Stop | 40-170 | 800 | 3-400-50 | 4.7 | 18 | 2800 | 30-140 | 2.5* | 90 | 82x63x87 |
PW-H50 D1915P4 T | Delayed Total Stop | 30-190 | 450-900 | 3-400-50 | 5 | 25 | 1400 | 30-140 | 22 | 122 | 110x70x70 |
PW-H50 D2017P4 T | Delayed Total Stop | 30-200 | 500-1000 | 3-400-50 | 6.4 | 25 | 1400 | 30-140 | 22 | 140 | 110x70x70 |
PW-H100/4 D2515P T | Delayed Total Stop | 30-250 | 450-950 | 3-400-50 | 7.7 | 25 | 1400 | 30-140 | 22 | 172 | 110x70x90 |
PW-H100/4 D2021P T | Delayed Total Stop | 30-200 | 650-1300 | 3-400-50 | 8.5 | 25 | 1400 | 30-140 | 22 | 172 | 110x70x90 |
Product Price :Get Latest Price
Product Details:Model Name/Number | CC-55 |
Usage/Application | Car Washing |
Pressure | 50 |
Industry Type | Automobile Industry |
Brand | Hulk |
Voltage | 220V, 50Hz |
Absorbed Power | 3 |
Product Price :Get Latest Price
Product Details:Model Name/Number | CC-288 |
Usage/Application | Car Washing |
Pressure | 80 |
Brand | HULK |
Voltage | 220V, 50Hz |
Absorbed Power | 2 |
Product Price :Get Latest Price
Product Details:Brand | Hulk |
Model Name/Number | 194217 |
Pressure | 135 |
Usage/Application | Car Washing |
Washer Type | Water Finder |
Maximum Permissible Pressure | 5.5 |
Product Price :Get Latest Price
Product Details:Model Name/Number | QL-390 |
Usage/Application | Car Washing |
Pressure | 80 |
Industry Type | Manufacturing Industry |
Brand | HULK |
Voltage | 220V, 50Hz |
Product Price :Get Latest Price
Product Details:Brand | HULK |
Power | 4 |
Voltage | 415V, 50Hz |
Model Name/Number | 3WZ-2014 |
Pressure | 80 |
Industry Type | Manufacturing Industry |
Approx. Rs 8,800 / PieceGet Latest Price
Product Details:Model Name/Number | Pressure washer |
Type Of Vehicle | Cars |
Water Flow Pressure | 100/130/150 bar |
Brand | Lokpal |
Pressure | 110 bar |
Water Flow | 11 LPM |
Pistons | 3 Ceramic Coated |
Speed | 1450 RPM |
Our domain expertise has enabled us to offer an extensive range of High Pressure Cleaners. Our offered product is manufactured by utilizing innovative technology and optimum grade material keeping in mind the set norms. Our product is quality checked on different parameters before final dispatch to clients. In addition to this, the offered product is available as per customer's specifications in a stipulated time frame.
Features:
Approx. Rs 52,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk Lokpal |
Automation Grade | Semi Automatic |
Phase | 3 phase |
Machine Type | Cold Chamber |
Automatic Grade | Automatic |
Material to be Casted | Copper |
Blasting Machine: CC-2500
Features:
Technical Specifications:
MODEL No. | VOLT | WATER FLOW (LPM) | PRESSURE (BAR) | POWER (HP) | RPM |
CC-2500 | 220V, 50Hz | 14.5 | 120 | 3 | 2800 |
Approx. Rs 24,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Model Name/Number | Pressure Washer |
Usage/Application | Industrial |
Material | Mild Steel |
Motor Horsepower | 2/3 HP |
Pressure | >100 bar |
Product Type | Pressure washer |
Discharge Pressure | 100 Bar |
Flow Rate | 13.7 LPM |
Power Source | Electric |
Pressure Pumps-
Features:-
Technical Specifications:-
MODEL No. |
VOLT |
WATER FLOW (LPM) |
PRESSURE (BAR) |
POWER (HP) |
RPM |
CC-1810 |
220V,50Hz |
13.7 |
100 |
2.5 |
280 |
Approx. Rs 19,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Ac 415v |
Usage/Application | Laundry |
Brand | Hulk Lokpal |
Capacity | Standard |
Drive Motor | AC 415v |
Diameter | 650mm approx |
Installation Services | Yes |
We are a renowned organization offering qualitative range of Centrifuge Extractor. The offered Centrifuge Extractor is known for its unmatchable quality and hassle free performance. The offered Centrifuge Extractor is extensively used to combine with flammable solvents when determining bitumen content in hot-mix asphalt samples. The offered Centrifuge Extractor is available in the market in bulk.
Features:-
Approx. Rs 54,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Manual |
Model Name/Number | Vehicle washing machine |
Brand | Hulk Lokpal |
Type Of Vehicle | Cars |
Usage/Application | Car Trucks Commertial Washing |
Motor Power | 3/5 HP |
Voltage | 220V, 50Hz |
Water Flow | 12 LPM |
Pressure | 50 Bar |
Model | CC-380 |
Speed | 2800 RPM |
Approx. Rs 34,000 / UnitGet Latest Price
Product Details:Model Name/Number | Vehicle Washer |
Brand | Hulk Lokpal |
Type Of Vehicle | Cars |
Usage/Application | Vehicle washer |
Frequency | 50/60 Hz |
Automation Grade | Automatic |
Voltage | 220 V |
Power Source | Electric |
Vehicle Washing Systems-
Technical Specifications:
MODEL No. | VOLT | WATER FLOW (LPM) | PRESSURE (BAR) | POWER (HP) | RPM |
3WZ-1807 | 220V, 50Hz | 8 | 80 | 2 | 1450 |
3WZ-1812 | 220V,50Hz | 13 | 80 | 3 | 1450 |
3WZ-1814 | 415V,50Hz | 15 | 80 | 4 | 1450 |
3WZ-2014 | 415V, 50Hz | 20 | 80 | 4 | 1450 |
Approx. Rs 18,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk Lokpal |
Pressure | 8 Bar/115 psi |
Voltage | 415 V |
Frequency | 50 Hz |
Motor | 4 HP/3 KW |
Tank Capacity | 150Lt/40Gal |
Phase | 3 Phase |
Head | 3065 Head |
Product Price :Get Latest Price
Product Details:Model Name/Number | CC-380 |
Brand | HUlk |
Pressure Capacity | 50 |
Motor Power | 2.15 |
Body Material | Iron |
Usage/Application | Tank cleaning Building washing |
Flow Rate | 12 |
High Pressure Hose | 50 |
Approx. Rs 24,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Finishing | standard |
Brand | Hulk Lokpal |
Phase | 415v |
Material | SS |
Voltage | 220 V |
Power | AC |
Frequency | 50 hz |
Color | Standard |
Pressure | 100 bar |
Motor Power | 50-60 |
I deal in | New Only |
Model No. | Volt | Water Flow (LPM) | Pressure (Bar) | Power (HP) | RPM |
QL-390 HD | 220V,50Hz | 15 | 80 | 2.15 | 2800 |
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk Lokpal |
Model Name/Number | Gasoline Pressure washer |
Pressure | .>150 bar |
Power Consumption | Petrol |
Power | 13 hp |
Washer Type | Gasoline |
Motor Brand | Hulk Lokpal |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Sand Blasting |
Automation Grade | Manual |
Max Casting Area | 0-50 cm2 |
Material To Be Casted | Aluminium |
Brand | Hulk Lokpal |
Cleaning Process | Sand Blasting |
Material | Steel |
Power | Pneumatic |
Automatic Grade | Semi-Automatic, Manual |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited