Approx. Rs 21,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Motor Power | Power- 230v-50hz |
Pressure Capacity | 9 Bar |
Type | Compact |
Brand | Hulk Lokpal |
Approx. Rs 3.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Lokpal Brand |
Dual Spray Guns | Two operators can clean sometime without loss in steam pressure |
Adjustable Moisture Control Value | Easily adjustable to the moisture level of steam |
Extended Hose Length | Over 33’ (1om) of hose length. available up to 65’ (2om). |
Heat Efficient and Self Regulating Stainless Steel steam vessel | The Optima DM(DSIS) is equipped with a diesel powered burner that produces steam within 2 minutes and automatically turns on and off to maintain operating pressure. The burner does not stay idle, so it reduces emissions, noise and fuel consumption. The steam vessel’s unique stainless steel design supports a life long usage and keeps the machine to be cool during an extended use. |
Multiple Safety Features Safety | Features include a LED illuminated control panel with corresponding alarm, automatic shut-offs, pressure sensor. mechanical pressure release valve. thermostat control, water and fuel tank level sensors, high & low water probe sensors. multiple check valves and a dry-run prevention setting on the water pump. |
Model Name | OPTIMA DM(DS) | OPTIMA DM(S) |
Working Pressure | 8 kglcm'(bar) / 116 psi (Max. 10 kg/ar I 145 psi) | |
Spraying Temperature | < 135°C I 275°F | |
Steam Temperature | 178°C / 352°F (Max. 200°C I 392°F) | |
Preheating Time | 2 ~ 3 minutes | |
Rated Electricity Power | W 180 (280 Max.) Watts | |
Voltage/Hertz | Voltage/Hertz 100v, 110~12ov, 220~24ov, 50/60Hz (Custom configuration available) | |
Water Tank Capacity | NA | 35 c / 9.2 gals |
Water Consumption Rate (Max) | Max.600 cc/min (0.165 gpm) x 2 | |
Fuel Tank Capacity | 17 l /4.5 gals | |
Fuel Consumption Rate | 2.0 ltr/hl( 0.52 gph) | |
Net Weight | 93 kgs / 205 lbs | 101kgs /222 lbs |
Product Dimensions | 78x5oxH76cm (30.7"x19.7"xH3") | 97x5oxH77cm(38.2"x19.7"xH30") |
Approx. Rs 21,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk Lokpal |
Floor Steam Cleaner-
Technical Specifications:
Model | Voltage | POWER (W) | Max Pressure | Steam Production | Temperature | TANK CAPACITY | CABLE (Mtr) | WEIGHT (Kg) |
Skyvap | 220V-240V, 50Hz | 2000 | 4 Bar | 0.83 KPH | 145 Degree C | 2 Ltr | 5 | 9 |
Approx. Rs 3.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Optima |
Features :
Dual Spray Guns | Two operators can clean sometime without loss in steam pressure |
Adjustable Moisture Control Value | Easily adjustable to the moisture level of steam |
Extended Hose Length | Over 33’ (1om) of hose length. available up to 65’ (2om). |
Heat Efficient and Self Regulating Stainless Steel steam vessel | The Optima DM(DSIS) is equipped with a diesel powered burner that produces steam within 2 minutes and automatically turns on and off to maintain operating pressure. The burner does not stay idle, so it reduces emissions, noise and fuel consumption. The steam vessel’s unique stainless steel design supports a life long usage and keeps the machine to be cool during an extended use. |
Multiple Safety Features Safety | Features include a LED illuminated control panel with corresponding alarm, automatic shut-offs, pressure sensor. mechanical pressure release valve. thermostat control, water and fuel tank level sensors, high & low water probe sensors. multiple check valves and a dry-run prevention setting on the water pump. |
Specifications:
Model Name | OPTIMA DM(DS) | OPTIMA DM(S) |
Working Pressure | 8 kglcm'(bar) / 116 psi (Max. 10 kg/ar I 145 psi) | |
Spraying Temperature | < 135°C I 275°F | |
Steam Temperature | 178°C / 352°F (Max. 200°C I 392°F) | |
Preheating Time | 2 ~ 3 minutes | |
Rated Electricity Power | W 180 (280 Max.) Watts | |
Voltage/Hertz | Voltage/Hertz 100v, 110~12ov, 220~24ov, 50/60Hz (Custom configuration available) | |
Water Tank Capacity | NA | 35 c / 9.2 gals |
Water Consumption Rate (Max) | Max.600 cc/min (0.165 gpm) x 2 | |
Fuel Tank Capacity | 17 l /4.5 gals | |
Fuel Consumption Rate | 2.0 ltr/hl( 0.52 gph) | |
Net Weight | 93 kgs / 205 lbs | 101kgs /222 lbs |
Product Dimensions | 78x5oxH76cm (30.7"x19.7"xH3") | 97x5oxH77cm(38.2"x19.7"xH30") |
Approx. Rs 1.16 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk Lokpal |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited