Approx. Rs 14,500 / PieceGet Latest Price
Product Details:Roller Working Width | 700 mm |
Rated Input Power | 2800 Watt |
Coverage Area | 2800 m2/hr |
Tank Capacity | 40 L |
Application | Commercial use |
Power Source | Electric |
Weight | 48 kg |
Dimension | 123x68x99 cm |
No. of Wheels | 2 |
Colour | Orange |
Filter Surface | 2.25 m2 |
Body Material | SS |
Approx. Rs 15,800 / PieceGet Latest Price
Product Details:Roller Working Width | 700 mm |
Coverage Area | 1500 m2/hr |
Tank Capacity | 35 L |
Application | Office use |
Weight | 18 Kg |
Dimension | 950x750x305 mm |
No. of Wheels | 2 |
Colour | Black |
Cleaning Mode | Double Rotating Brushes |
Body Material | Polyethylene Plastic |
Sweepers-
Brand: Hulk Lokpal
Features-
Technical Specification:-
Approx. Rs 17,100 / PieceGet Latest Price
Product Details:Roller Working Width | 700 mm |
Coverage Area | 1800 m2/hr |
Tank Capacity | 40 L |
Application | for office |
Weight | 25 kg |
Dimension | 790x760x460 mm |
No. of Wheels | 2 |
Colour | Black & Orange |
Material | Plastic |
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:Usage | Home |
Material | SS |
Brand | Hulk Lokpal |
Power Source | Battery |
Voltage | 220 V |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Roller Working Width | 500 mm |
Rated Input Power | 1200 Watt |
Coverage Area | 1500 m2/hr |
Tank Capacity | 35 L |
Application | for Commercial use |
Voltage | 220-240 V | 50 Hz |
Weight | 101.5 kg |
Dimension | 1060x650x1025 mm |
No. of Wheels | 3 |
Colour | Grey |
Noise | 70 dB |
Approx. Rs 1.15 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Manual |
Weight | 78 Kg |
Power Supply | Battery 12 V |
Max Speed | 3.5 |
· SWEEPER MACHINE
Main brush with special “V” shape, allows maximum performances of debris collection
· Huge hopper capacity
· Large sweeping path
· SLS (Self Levelling System) automatic main brush pressure control
· Filter shaker with automatic option. Intervals can be programmed through electronic board
MODEL | MAX WORKING WIDTH | MAIN BRUSH WIDTH | PRODU- CTIVITY (m2/h) | DIRT CONTAINER VOLUME (LITRES) | POWER SUPPLY | FILTER SURFACE (m2) | MAX SPEED (KM/H) | WEIGHT (KG) | DIMENSIONS (LXWXH) (MM) |
512 R ET | 700 | 500 | 3500 | 50 | 24 V(2X12V)X140 Ah | 2.9 | 5 | 78 | 1225X753X1182 |
512 R ST | 700 | 500 | 3500 | 50 | Honda GC 135-4 HP | 2.9 | 5 | 78 | 1225X753X1182 |
712 R ET | 900 | 700 | 4500 | 50 | 24 V(2X12V)X140 Ah | 2.9 | 5 | 140 | 1180X943X1182 |
712 R ST | 700 | 500 | 4500 | 50 | Honda GC 135-4 HP | 2.9 | 5 | 173 | 1180X943X1182 |
1050 E | 1050 | 650 | 6300 | 70 | 24 V(2X12V)X225 Ah | 3.8 | 6 | 173 | 1400X816X1142 |
1050 DP-P | 1050 | 650 | 6300 | 50 | Honda 5 HP-24V | 3.8 | 6 | 230 | 1400X816X1142 |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Rated Input Power | 600 Watt |
Coverage Area | 1500 m2/hr |
Max. Brush Speed | 3 km/hr |
Tank Capacity | 35 L |
Brand | Hulk Lokpal |
Roller Working Width | 500 mm |
Ride On Sweeper Machine-
Features:-
Technical Specifications:-
Approx. Rs 1.15 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Indoor |
Automation Grade | Semi-Automatic |
Voltage | 220 v |
Weight | 78 |
· SWEEPER MACHINE
Main brush with special “V” shape, allows maximum performances of debris collection
· Huge hopper capacity
· Large sweeping path
· SLS (Self Levelling System) automatic main brush pressure control
· Filter shaker with automatic option. Intervals can be programmed through electronic board
MODEL | MAX WORKING WIDTH | MAIN BRUSH WIDTH | PRODU- CTIVITY (m2/h) | DIRT CONTAINER VOLUME (LITRES) | POWER SUPPLY | FILTER SURFACE (m2) | MAX SPEED (KM/H) | WEIGHT (KG) | DIMENSIONS (LXWXH) (MM) |
512 R ET | 700 | 500 | 3500 | 50 | 24 V(2X12V)X140 Ah | 2.9 | 5 | 78 | 1225X753X1182 |
512 R ST | 700 | 500 | 3500 | 50 | Honda GC 135-4 HP | 2.9 | 5 | 78 | 1225X753X1182 |
712 R ET | 900 | 700 | 4500 | 50 | 24 V(2X12V)X140 Ah | 2.9 | 5 | 140 | 1180X943X1182 |
712 R ST | 700 | 500 | 4500 | 50 | Honda GC 135-4 HP | 2.9 | 5 | 173 | 1180X943X1182 |
1050 E | 1050 | 650 | 6300 | 70 | 24 V(2X12V)X225 Ah | 3.8 | 6 | 173 | 1400X816X1142 |
1050 DP-P | 1050 | 650 | 6300 | 50 | Honda 5 HP-24V | 3.8 | 6 | 230 | 1400X816X1142 |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited