Approx. Rs 1,25,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 3 ton |
| Material | Stainless Steel |
| Usage/Application | Factories, Self storage, Car dealerships, Warehouses, Distribution Centers |
| Operating Height | 10 feet |
| Number of Floors | 1-4 |
Technical Specifications:-
| Capacity Kg | 1000 |
| Platform Size WxL (mm) |
1000x1000 1200x1200 |
| Lifting (mtrs) | 3 - 7 |
| Controls | Dual / Triple |
| Type | Single Mast |
Approx. Rs 1,28,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 100 Kg |
| Brand | Hulk |
| Maximum Rise(m) | 0-5 |
| AMC/After Sales Service | Provided |
| Maximum Speed | 0.15 m/sec |
| Maximum Load | 127 Kg |
| Max Person | 1 Person |
| Number of Floors | 1 Floor |
| Warranty | 9 Months |
| Condition | New |
| Installation | Yes |
According to the requirements of the customers, we are involved in offering a highly durable Stair Lift Chair to customers. This Stair Lift Chair is available in the market at affordable rates. The Stair Lift Chair is manufactured by using good quality raw material and advance technology. The Stair Lift Chair is extensively used to move a stairlift to a new location that has a longer staircase and to help those with impaired mobility move up and down the stairs.
Features:
Approx. Rs 1,35,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 8 Persons |
| Cabin finish | Glass |
| Door Style | Manual |
| Handrail | Provided |
| Drive Type | AC |
| Overloading Alarm | Provided |
| AMC/After Sales Service | Provided |
| Maximum Rise | 5-10m |
| Material | Mild Steel |
Our company has been acknowledged in offering Home Lifts to the clients. Home Lifts are designed and manufactured by utilizing high quality metal and sophisticated methodologies under the guidance of deft professional. Offered range is widely demanded in residential areas. These products are stringently checked by the quality analyzers on varied parameters to ensure their flawlessness. Offered range has optimum performance, high quality, excellent shining and dimensional accuracy. These products are dispatched in quality assured packaging material for safe transportation.
Features:
Technical Specifications:-
| Capacity Kg | 1000 |
| Platform Size WxL (mm) | 1000x1000 1200x1200 |
| Lifting (mtrs) | 3 - 7 |
| Controls | Dual / Triple |
| Type | Single Mast |
Approx. Rs 1,28,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 150 Kg |
| Brand | Hulk |
| Maximum Rise(m) | 0-5 |
| AMC/After Sales Service | Provided |
| Maximum Speed | 0.15 m/sec |
| Maximum Load | 127 Kg |
| Max Person | 1 Persons |
| Number of Floors | 1 Floor |
| Warranty | 9 Months |
| Condition | New |
| Installation | Yes |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 10 ton |
| Material | Stainless Steel |
| Brand | Hulk |
| Usage/Application | Residential and Industrial |
| Structure | Mild Steel |
| Warranty | 12 Months |
| Door Style | Automatic |
| Overloading Alarm | Available |
| Installation Provided | Yes |
| Country of Origin | Made in India |
We are North India’s first leading and largest manufacture of wall mounted lift. We over the years have manufactured and supplied over 600 numbers of above lifts.
Our lifts are in use with vast section of industries, malls, offices, restaurants, hotels. We have exported lifts to Nepal, Zimbabwe, gulf countries as well.
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 6 Persons |
| Signalization | Simplexing, Duplexing |
| Country of Origin | Made in India |
| Service Area | Pan India |
| Brand | Hulk |
We are North India’s first leading and largest manufacture of wall mounted lift. We over the years have manufactured and supplied over 600 numbers of above lifts.
Our lifts are in use with vast section of industries, malls, offices, restaurants, hotels. We have exported lifts to Nepal, Zimbabwe, gulf countries as well.
Approx. Rs 28,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Lifting Capacity | 25 TON |
| Brand | Hulk Lokpal |
| Capacity | 0-1 ton |
| Usage/Application | Construction |
| Product Type | Heavy |
| Load Capacity | 300kg |
| Trolley Option | Without Trolley |
| Power Source | AC single Phase |
| Model: | Hxs-250 F |
| Roated Load (Kg) | 250 |
| Roted Volt (V) | 50/60Hz |
| Input Power (W) | 1200 |
| Cable Diameter (mm) | Ø4.2 |
| Lifting Speed (m/min) | 12 |
| Lifting Height (m) | 20 |
| G.W./N.W. (kg) | 30/29 |
| Packing Size: (mm) | 425x365x370 |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Hulk Lokpal |
| Trolley Option | With Trolley, Without Trolley |
| Power Source | AC |
| Mounting Type | Fixed |
| Usage/Application | Industrial |
| Load Capacity | 500 kg |
| Product Type | Heavy |
| Chain Length (meters) | 2-4, 6-8, 0-2, 4-6, >10 |
| Capacity | >15 ton, 0-1 ton |
Electric Hoist is a compact winch for use on construction sites as a hoist winch. It has a built in brake, which prevents the load from slipping.
Features:-
| Cross Travel | 4750 mm |
| Max. Lifting Capacity | 500 kg |
| Motor | 1.5 kw/3Phase |
| Max. Lifting Height | 100 mtr wire rope |
| Single / 50mtr | |
| Dual Wire rope |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Lifting Height | 25 m |
| Load Capacity | 0.25 Ton |
| Product Type | Passenger Hoist |
| Brand | Hulk Lokpal |
| Capacity | 0-1 ton |
| Trolley Option | Without Trolley, With Trolley |
| Chain Length (meters) | 4-6 m |
| Capacity | 500 kg |
| Motor | 5 HP 415 V |
| Boom Length | 6 Feet |
| Lifting Height | 250 Feet |
| Wire Rope | 10 mm |
| Gear Box | Reduction Type 30:1 |
| Rotation | 360° |
Approx. Rs 1,35,890 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 1-2 ton |
| Material | Mild Steel |
| Max Capacity | 1-2 ton |
| Brand | Hulk Lokpal |
| Height | 2 to 13 meters |
| Model Name/Number | Wall mounted Lift |
| Maximum Height | 13 meters |
| Capacity Kg | 1000 / 1500 / 2000 |
| Platform Size WxL (mm) | 1500x1500 / 1800x1800 1800x2000 / 1800x2200 |
| Lifting (mtrs) | 1890mm3 - 10.5 |
| Controls | Dual/Triple /Four |
| Type | Double Mast |
Additional Information:
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 200 Kg |
| Lift Type | Passenger Lift, Goods Lift, Scissor Lift |
| Brand | Hulk Lokpal |
| Application Industries | Distribution Centers, Warehouses, Factories, Self storage |
| Country of Origin | Made in India |
Mini Lift-
Features:-
| Capacity | 300 kg |
| Motor | 3 HP,415 V |
| Lifting height | 150 Feet |
| Boom Length | 5 feet |
| Wire Rope | 8 mm |
| Gear Box | Reduction Type 40:1 |
| Rotation | 360° |
Approx. Rs 1,35,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Lifting Capacity(kg) | 100 kg |
| Type | Drum Stacker |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Lifting Capacity | 50 kg |
| Brand | Hulk Lokpal |
| Warranty | 6 months |
| After Sales Service Available | Yes |
| Country of Origin | Made in India |
Our company has gained immense accolades in the field of Wall Mounted Stacker Single Mast to the clients. Wall Mounted Stacker Single Mast is widely demanded in the market due to sturdiness skin texture. Offered range is widely appreciated among our prestigious clients for robust design and hassle free performance. This product is widely used in sugar industries and is made using quality assures raw material and advanced technology to meet the variegated preferences of clients. Offered range is duly checked by the quality controllers on various parameters before the delivery to the valuable customers.
Features:
Technical Specifications:-
| Capacity Kg | 1000 |
| Platform Size WxL (mm) | 1000x1000 1200x1200 |
| Lifting (mtrs) | 3 - 7 |
| Controls | Dual / Triple |
| Type | Single Mast |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Aluminium |
| Height | upto 13 meters |
| Surface Type | Hot Dipped Galvanized |
| Double width | Outdoor use |
| Single width | Indoor use |
Scaffolding Hoist-
Features:-
Technical Specifications:-
|
Model |
Load Capacity |
Input Power |
Lifting Height |
Lifting Speed |
Main Voltage |
|
Kg |
W |
M |
M/MIN |
||
|
PA250 |
|||||
|
Single Rope Wire |
125 |
650 |
11 |
11 |
230V-50HZ |
|
Double Rope Wire |
250 |
650 |
5.5 |
5.5 |
203V-50HZ |
|
PA500 |
|||||
|
Single Rope Wire |
250 |
1150 |
11 |
11 |
203V-50HZ |
|
Double Rope Wire |
500 |
1150 |
5.5 |
5.5 |
2203V-50HZ |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Height | 4 Feet |
| Material | SS |
| Dimension | Platform Size 2400x600mm; Door size 508x723x12mm |
| Wheels | 4 |
| Features | Rust Proof |
| Surface Type | Color Galvanized |
| MODEL | Platform Size mm | Platform Height mm |
| 135202 | 1350 X 2000 | 2000 |
| 135203 | 1350 X 2000 | 3000 |
| 135204 | 1350 X 2000 | 4000 |
| 135205 | 1350 X 2000 | 5000 |
| 135206 | 1350 X 2000 | 6000 |
| 135207 | 1350 X 2000 | 7000 |
| 135208 | 1350 X 2000 | 8000 |
| 135209 | 1350 X 2000 | 9000 |
| 135210 | 1350 X 2000 | 10000 |
| 135211 | 1350 X 2000 | 11000 |
| 135212 | 1350 X 2000 | 12000 |
| 135213 | 1350 X 2000 | 13000 |
| 135214 | 1350 X 2000 | 14000 |
| 135215 | 1350 X 2000 | 15000 |
| General Specifications | Size (MM) |
| Frame | 2300x850mm. Pipe Size - 52x2.5mm |
| Diagonal Braces | 2560mm(L) x 52mm Dia. |
| Horizontal Braces | 2300mm(L) x 52mm Dia. |
| Wheel with Stopper 8" | 250mm(h), Dia. 150mm, 50mm(Thk) |
| Guard Rail | 1350x880mm |
| Plain Platform | 2400x600mm |
| Trap door Platform | Platform Size: 2400x600mm; Door size: 508x723x12mm |
| Ladder with frame | Distance between steps = 250mm |
| Stabilizer Aluminum Tube size | 52 x 2.5mm x 0.995kg/mtr |
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Height | 12 Feet |
| Material | Aluminum |
| Color | Aluminium |
| Size | 1350 X 2000 mm |
| Wheels | 4 wheels |
| Scaffolding Category | Double width |
| Brand | Hulk Lokpal |
| Minimum Order Quantity | 1 Piece |
| Size | 1350 X 2000 mm |
| Brand | Hulk Lokpal |
| Maximum Load | Standard |
| MODEL | Platform Size mm | Platform Height mm |
| 135202 | 1350 X 2000 | 2000 |
| 135203 | 1350 X 2000 | 3000 |
| 135204 | 1350 X 2000 | 4000 |
| 135205 | 1350 X 2000 | 5000 |
| 135206 | 1350 X 2000 | 6000 |
| 135207 | 1350 X 2000 | 7000 |
| 135208 | 1350 X 2000 | 8000 |
| 135209 | 1350 X 2000 | 9000 |
| 135210 | 1350 X 2000 | 10000 |
| 135211 | 1350 X 2000 | 11000 |
| 135212 | 1350 X 2000 | 12000 |
| 135213 | 1350 X 2000 | 13000 |
| 135214 | 1350 X 2000 | 14000 |
| 135215 | 1350 X 2000 | 15000 |
| General Specifications | Size (MM) |
| Frame | 2300x850mm. Pipe Size - 52x2.5mm |
| Diagonal Braces | 2560mm(L) x 52mm Dia. |
| Horizontal Braces | 2300mm(L) x 52mm Dia. |
| Wheel with Stopper 8" | 250mm(h), Dia. 150mm, 50mm(Thk) |
| Guard Rail | 1350x880mm |
| Plain Platform | 2400x600mm |
| Trap door Platform | Platform Size: 2400x600mm; Door size: 508x723x12mm |
| Ladder with frame | Distance between steps = 250mm |
| Stabilizer Aluminum Tube size | 52 x 2.5mm x 0.995kg/mtr |
Approx. Rs 3,450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 20 ton |
| Material | SS |
| Brand | HULK |
| Model | WH-20, WH-25 |
| Rope Length | 0-5 m |
| Type | Air Winches |
| Model | Weight | Cable | Gear Ratio |
| WH-20 | 2000lbs | 5.1 mm x 10 mtr | 4:1 / 8:1 |
| WH-25 | 2500lbs | 5.6 mm x 10 mtr | 4:1 / 8:1 |
Approx. Rs 34,560 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Load Capacity | 0.25 Ton |
| Brand | Hulk Lokpal |
| Capacity | 0-1 ton |
| Usage/Application | Construction |
| Trolley Option | Without Trolley |
| Power Source | AC 3 Phase |
| Chain Length | >10 |
| Model: | WT-G2 |
| Rated Capacity | 200 kg |
| Lifting Height | 30 m |
| Lifting Speed | 17m/min |
| Power | 750W |
| Cable length | 31.5 m |
| Cable diameter | 4 mm |
| Drum Length | 89 mm |
| Drum diameter | 78 mm |
| Rotate speed | 1400 rpm |
| Gear Ratio | 0.000994213 |
| Anti-resistance force | 1960N/mm |
| Leveled distance of supporting hook | |
| Minimum | 900 mm |
| Maximum | 1200 |
| Machine Weight | 50 kg |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Load Capacity | 1 Ton |
| Type | Material Hoist |
| Trolley Option | With Trolley, Without Trolley |
| Chain Length | 2-4 (m) |
| Brand | Hulk Lokpal |
| Color | red |
| Cross Travel | 4750 mm |
| Max. Lifting Capacity | 500 kg |
| Motor | 1.5 kw/3Phase |
| Max. Lifting Height | 100 mtr wire rope |
| Single / 50mtr | |
| Dual Wire rope |
Approx. Rs 4,56,780 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Load Capacity | 0.25 Ton |
| Product Type | Passenger Hoist |
| Trolley Option | With Trolley, Without Trolley |
| Brand | Hulk Lokpal |
| Capacity | 0-1 ton |
| I Deal In | New Only |
Men Material Hoist-
Features:
Technical Specifications:-
MODEL | SC 100 | SC 150 |
Rated Capacity | 1000 kg | 1500 kg |
Cage Size (Outer) | 2.1 x 1.2 x 2.2 | 3.0 x 1.5 x 2.5 |
No of Cages | 1 | 1 |
Height (Max Possible) | 150 mtr | 200 mtr |
Lifting Speed | 33 m/min | 33 m/min |
Motor Power | 2 x 7.5 kw | 2 x 11 kw |
Mast Section | Ø60 x 4.5 thick | Ø76 x 4.5 thick |
450 mm x 450 mm x 1508 mm | 650 mm x 650 mm x 1508 mm | |
Voltage | 415 V - 50 Hz | 415 V - 50 Hz |
Safety Device Model | SAJ 30-1.2 | SAJ 40-1.2A |
Approx. Rs 32,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Load Capacity | 0.25 Ton |
| Type | Material Hoist |
| Trolley Option | Without Trolley |
| Mounting Type | Trolley |
| Usage/Application | Industrial |
| Chain Length | 2-4 (m) |
| Brand | Hulk Lokpal |
| Capacity | 1500 kg |
| Lifting height | 80 Feet |
| Power | 7.5kw |
| Speed | 24 mtr/min |
| Rope Dia | 12 mm |
Approx. Rs 3,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 2 Persons |
| Brand | HULK |
| Machine Room | Required |
| Max Persons | 6 |
| Cabin Finish | Glass |
| Installation Provided | Yes |
| MACHINE ROOM LESS LIFTS Product Description: We are one of the prominent manufacturers and suppliers of a wide array of Roomless Elevators. Fitted with compact sized power unit and controller, these Roomless Elevators are high in functionality. Our Roomless Elevators are widely appreciated for its appealing look as these are fitted with attractive light switches, lamps and cabinets. Demands of our Roomless Elevators are increasing day by day for its appealing look and optimum performance. We are looking for queries from Jaipur, Rajasthan.Features:
|
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1-2 ton |
| Brand | Hulk Lokpal |
| Max Capacity | 1-2 ton |
| Maximum Speed | Standard |
| Maximum Height | 13 meters |
| Model Name/Number | Single mast / Double mast |
| Usage/Application | Industrial |
| Structure | Double Mast |
| Warranty | 12 Months |
| Number Of Floors | 1-4 |
| Drive Type | AC |
Approx. Rs 26,800 / UnitGet Latest Price
Product Details:| Material | Iron |
| Chain Length | >10 m |
| Trolley Option | Without Trolley |
| Capacity | 250 kg |
| Surface Type | Hot Dipped Galvanized |
| Brand | Hulk Lokpal |
| Load Capacity | 0-1 ton |
| Type | Material Hoist |
| Color | Standard |
| Usage/Application | To Lift materials at Construction sites |
Approx. Rs 9,87,900 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Load Capacity | 0.25 Ton |
| Chain Length | 2 m |
| Trolley Option | With Trolley |
| Brand | Spartan |
| Mounting Type | Trolley |
| Usage/Application | Industrial |
| Product Type | Heavy |
| Capacity | 6-10 ton, 3-6 ton, 10-15 ton, 1-3 ton |
| Model: | SC100 | SC150 |
| Rated Capacity | 1000 kg | 1500 kg |
| Cage Size (Outer) | 2.1x1.2x2.2 | 3.0x1.5x2.5 |
| No of Cages | 1 | 1 |
| Height (Max Possible) | 150 mtr | 200 mtr |
| Lifting Speed | 33 m/min | 33 m/min |
| Motor Power | 2x7.5 kw | 2x11 kw |
| Mast Section | Ø60x4.5 thick | Ø76x4.5 thick |
| 450 mmx450 mmx1508 mm | 650 mmx650 mmx1508 mm | |
| Voltage | 415 V - 50 Hz | 415 V - 50 Hz |
| Safety Device Model | SAJ30-1.2 | SAJ40-1.2A |
Product Price :Get Latest Price
Product Details:| Material | Mild Steel (MS) |
| Technique | Rack & Pinion |
| Brand | Hulk Lokpal |
| Shape | Rectangular |
| Usage/Application | Man & Material Hoist |
| Model | SC100 | SC150 |
| Rated Capacity | 1000 kg | 1500 kg |
| Cage Size (Outer) | 2.1x1.2x2.2 | 3.0x1.5x2.5 |
| No of Cages | 1 | 1 |
| Height (Max Possible) | 150 mtr | 200 mtr |
| Lifting Speed | 33m/min | 33m/min |
| Motor Power | 2x7.5 kw | 2x11 kw |
| Mast Section | Ø60x4.5 thick | Ø76x4.5 thick |
| 450 mmx450 mmx1508 mm | 650 mmx650 mmx1508 mm | |
| Voltage | 415 V - 50 Hz | 415 V - 50 Hz |
| Safety Device Model | SAJ30-1.2 | SAJ40-1.2A |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Chain Length | 2-4 m, 4-6 m, 0-2 m |
| Capacity | 1-3 ton |
| Brand | Cranlik |
| Load Capacity | 0-1 ton, 1-3 ton |
| condition | new |
| Capacity | 200 kg |
| Motor | 3 kw, 3Phase |
| Lifting height | 60 Feet |
| Wire Rope | 8 mm |
| Gear Box | 1.500694444 |
| Rotation | 360° |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited