Approx. Rs 58,000 / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Usage/Application | concrete cutter |
Model Name/Number | Cement concrete cutter |
Capacity | 15 Hp |
Driving Method | Motor or engine |
Drive Mechanism | Belt |
Power Source | USD15v AC or engine |
Brand/Make | Hulk Lokpal |
Power Source | Diesel Engine (Handle Start) |
Power | 15 Hp |
Blade Size | 400 mm |
Max. Cutting Depth | 170 mm |
Water Tank Capacity | 55 Litre |
Weight | 155 Kg. |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Power | 3 Kw |
Max Steel Bar Dia | 42 mm |
Max TMT Bar Dia | 32 mm |
Weight | 360 Kg |
Dimension | 900 x 880 x 930 mm |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | AUTO BEND - 42 |
Brand | Hulk Lokpal |
Diameter of Steel bar | 40 mm |
Bending speed | 10-20 r/min |
Power | 3 Kw/3 Phase |
Motor Rotation | 1440 r/min |
Weight | 360 Kg |
Dimension | 900 x 880 x 930 mm |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | Rebar Bender |
Size | 32mm Rebar |
Bending Range | Upto 32 mm |
Bending Material | MS |
Usage | Industrial |
Size/Dimension | 750 x 740 x 710 mm |
Brand | Hulk Lokpsl |
Type | Semo Automatic |
Max. Steel Bar Dia | 40 mm |
Max. TMT Bar Dia | 32 mm |
Motor | 3 Kw 415V |
Cycles / Min | 15-May |
Weight (kg) | 245 |
Overall Dimensions (L x W x H) | 750 x 740 x 710 mm |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Hulk Lokpal |
Automation Grade | Semi-Automatic |
Bar Dimensions | Upto 50 mm |
Bending Material | Bar |
Automatic Grade | Automatic, Semi-Automatic |
Power Source | Electric |
Max Bending Radius | 0-50 mm |
Approx. Rs 26,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Number | SB-20 |
Bending Range | upto 25 mm |
Automation Grade | Semi-Automatic |
Power | Electric |
Product Type | Steel Bar |
Brand | Hulk Lokpal |
Color | Standard |
Max Bending Radius | 50-100 mm |
Power Source | Electric |
Gear Oil | yes |
Model No. | SB-20 | GW-40 | Autobend-42 | GW50 |
Type | Automatic | Automatic | Fully Automatic | Automatic |
Max. Steel Bar Dia | Ø20 mm | Ø40 mm | Ø42 mm | Ø50 mm |
Max. TMT Bar Dia | Ø16 mm | Ø32 mm | Ø32 mm | Ø42 mm |
Motor | 1.5Kw 415v | 3Kw 415 V | 3Kw 415 V | 4 Kw 415 V |
Cycles/min | 25-30 | 5-15 | 5-15 | 5-15 |
Weight (kg) | 120 | 245 | 360 | 380 |
Overall Dimensions (LxWxH) | 800 x 550 x 850 mm | 750 x 740 x 710mm | 900 x 880 x 930mm | 1100 x 860 x 860mm |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Driving Method | Electric |
Usage/Application | Concrete cutter |
Capacity | 18 Litre |
Drive Mechanism | Belt |
Engine Type | Electric or petrol |
Brand/Make | Hulk Lokpal |
Power Source | Petrol Engine |
Power | 13 Hp |
Blade Size | 400 mm |
Max. Cutting Depth | 140 mm |
Water Tank Capacity | 18 Litre |
Weight | 125 Kg. |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | For concrete Slab and road cutting |
Capacity | 45 Litre |
Drive Mechanism | Belt |
Brand/Make | Hulk Lokpal |
Model Name/Number | Concrete Cutter, HLQ -18 |
Power Source | AC 415v |
Material | Mild Steel |
We are one of the leading organizations in the industry in offering an extensive range of Concrete Cutter to our valued clients. Owing to their sturdy construction, very low maintenance and resistance to corrosion, these cutters are highly demanded and appreciated in the market. It is due to our wide and well-connected distribution network, we have been able to deliver these cutters within the committed period of time.
Features:
Technical Specifications:-
MODEL NO. | ELECTRIC CONCRETE CUTTER (HLQ -18) |
Power source | Electrical 7.5 KW (10 HP) |
Blade dia meter | 400 mm |
Max. cutting depth | 180 mm |
Tank Capacity | 45 Litre |
Weight | 130 Kg |
Approx. Rs 58,000 / UnitGet Latest Price
Product Details:Driving Method | Electric |
Usage/Application | Concrete cutting |
Capacity | Standard |
Drive Mechanism | Belt |
Engine Type | Electric |
Brand/Make | Hulk Lokpal |
Model/Type | Concrete Cutter |
Model No. | HQR 400A |
Power Source | Diesel Engine |
Power | 10 HP |
Blade Size | 400 mm |
Max. Cutting Depth | 14 cm |
Water Tank Capacity | 30 ltr. |
Weight | 125 kg |
Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Driving Method | Electric |
Usage/Application | Concrete cutting |
Capacity | 30 ltr |
Drive Mechanism | Belt |
Engine Type | Electric |
Brand/Make | Hulk Lokpal |
Model/Type | QX-500D |
Model No. | QX-500D |
Power Source | Diesel Engine |
Power | 10 Hp |
Blade Size | 400 mm |
Max. Cutting Depth | 14 cm |
Water tank capacity | 30 ltr |
Weight | 125 kg |
Additional Information:
Approx. Rs 1.68 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Material Handling Capacity | Steel Rebar Coils |
Brand | Hulk Lokpal |
Capacity | 5 To 12mm |
Design | Standard |
Composition | Steel |
Cutting | Automtic |
Feed By | Mechanised |
Speed | Fast |
Technical Specifications:-
Approx. Rs 68,000 / UnitGet Latest Price
Product Details:Model/Type | JZ 350A |
Max Output | 8 M3/Hr |
Charging Capacity | 350 Ltr |
Discharging Capacity | 250 Ltr |
Power | 3Kw,415V |
Max Grain Size | 60 mm |
Dimension | 112 x 112 x 140 cm |
Approx. Rs 1.45 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Brand | Hulk Lokpal |
Power Source | Electric Engine |
Mixer Type | Reversible Drum |
Drum Capacity | 500 L |
Brand/Make | Hulk Lokpal |
Model/Type | JZC 350A |
Capacity | 1000 kg. |
To meet the diversified requirements of our prestigious clients, we are offering Reversible Mixer. Use to mix concrete in construction sites, this mixer is given to our patrons in various specifications & widely admired for its performance. Moreover, we offer this mixer to our patrons after assuring that the offered range is the best in quality and performance.
Features:-
Technical Specifications:-
Model No. | JZC 350A |
Type | Reversible drum with hopper |
Max. output | 14m3/ Hr |
Charging cap. | 560 Ltr |
Discharging cap. | 350 Ltr |
Power | 7.3 hp 415V |
Max. grain size | 60 mm |
Rotation speed | 14 rpm |
Batch output | 1000 kg. |
No of Tyres | 02 |
No of pin jack | 04 |
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Brand | Hulk Lokpal |
Power Source | Electric Engine |
Mixer Type | Reversible |
Drum Capacity | 500 L |
Brand/Make | Hulk Lokpal |
Model/Type | JZC 350A |
Capacity | 1000 kg. |
With rich industry experience and knowledge, we manufacture, and supply superior quality Reversible Mixer which is move in all side while mixing, the offered reversible mixer is designed using best in quality material along with sophisticated technology by our experts. Our reversible mixer is precisely tested in terms of quality so as to deliver a flawless range. Also, our offered reversible mixer can be availed by our patrons at reasonable prices.
Features:
Technical Specifications:-
Model No. | JZC 350A |
Type | Reversible drum with hopper |
Max. output | 14m3/ Hr |
Charging cap. | 560 Ltr |
Discharging cap. | 350 Ltr |
Power | 7.3 hp 415V |
Max. grain size | 60 mm |
Rotation speed | 14 rpm |
Batch output | 1000 kg. |
No of Tyres | 02 |
No of pin jack | 04 |
Approx. Rs 45,000 / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Model Name/Number | Power floater trowel |
Material | SS |
Brand/Make | Hulk Lokpal |
Capacity | 4 hp |
Disc Thickness | Standard |
Speed | Normal |
Fuel Type | Electric |
Power | AC 3 phase |
Finishing Type | Powder Coated |
Frequency | 220 V |
Poer source | Electric |
Power | 5 hp |
Diameter | 900 mm |
Type | Walk behind |
Weight | 90 kg |
Approx. Rs 88,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Bar Straightening |
Brand | Hulk Lokpal |
Diameter | 3-12 mm |
Suitable For | Mild Steel |
Automation Grade | Semi Automatic |
Power Consumption | 4 KW |
Model Name/Number | Stub Bar Straightening Machine |
Rod Bar Length | 1 mtr and more |
Model | SBS 4-12 |
Straightening Dia | Ø4-12 mm |
Straightening Speed | 28 m/min |
Straightening Length | 500-3000mm |
Power | 4 KW |
Weight | 320 Kg |
Overall Size | 970x640x1130 mm |
Product Price :Get Latest Price
Product Details:Material | Mild Steel |
Automation Grade | Semi-Automatic |
Usage/Application | Concrete Core Cutting |
Brand | Hulk Lokpal |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Indistrial |
I Deal In | New Only |
Size/Dimension | standard |
Feature | good quality |
Brand | Hulk |
We are successfully meeting the varied requirements of our clients by providing the best quality range of product.
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited