Approx. Rs 45,670 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Crane Type | Floor Crane |
Power Source | Hydraulic |
Model Name/Number | Hydraulic Floor crane |
Color | Red |
Capacity(tons) | 0-5 ton |
Environment | Indoor |
Model No. | 10G | 20G | 30G |
Capacity (kgs) | 1000 | 2000 | 3000 |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Weight | 2500 kg |
Pump Type | Integrated Lifting and pumping mechanism |
Wheel | Nylon |
Usable Fork Length | 1150 mm |
Minimum Height | 85mm |
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Country of Origin | Made in India |
Fork Width | 160 mm |
Lifting Height | 115 mm |
Surface Finish | Powder Coated |
Colour | Golden Yellow |
Load Wheels | 80x70 |
Approx. Rs 38,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand/Make | Hulk |
Capacity | 500-2000kg |
Material | SS |
I deal in | New Only |
Frequency | 220 V |
Model/Type | JK 0.5, JK 2.0 |
Model No. | JK 0.5 | JK 1.0 | JK 1.6 | JK 2.0 |
Capacity | 500 kg | 1600 kg | 1600 kg | 2000 kg |
Power of Motor | 3.0 kw | 4.0 kw | 5.5 kw | 7.5 kw |
Working Speed | 22 m / min | 22 m/min | 24m/min | 24 m/min |
Wire rope length | 110 m | 80 m | 100 m | 80 m |
Wire rope Dia | 7.5 mm | 9.3 mm | 11 mm | 12.5 mm |
Weight | 200 kg | 220 kg | 240 kg | 350 kg |
Approx. Rs 11,900 / PieceGet Latest Price
Product Details:Brand | Hulk |
Model Number | 20S |
Power Source | Hand Operated |
Capacity | 2000 kg |
Loading Capacity | 2000 kg |
Min Fork Height | 550 mm |
Max Fork Height | 1150 mm |
Max Lifting Height | 185 mm |
Wheel Material | PU |
e are largest supplier and importer of Premium Series Hydraulic Hand Pallet Truck . We are the leading and largest supplier of Hydraulic Pallet Truck in North India. We have more than 18 different model to chosse to meet specific requirment. Buying from us gives one an added advantage. That all spare parts available Ex- Stock.
Features:
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Fork Stacker |
Power Source | Hydraulic |
Usage/Application | Goods Lifting |
Lifting Capacity | 1500 kg |
Structure | Wide Mast |
Material | SS |
Brand | Hulk |
Approx. Rs 78,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Hydraulic |
Model Name/Number | Order Picker |
Usage/Application | Industrial |
Lifting Capacity | 200/400 kg |
Capacity | 400 ton |
Model | order picker |
Function Type | Semi Automatic |
Material | MS |
Brand | Hulk Lokpal |
Model | OP-05-16 | OP-05-20 | OP-05-25 | OP-05-30 | QLC4.5M | ||
Capacity | Kg | 500 | 500 | 500 | 500 | 200 | |
Platform Height | Min | (C) | 325 | 325 | 325 | 325 | 220 |
Max | (E) | 1800 | 2200 | 2700 | 3200 | 4280 | |
Worktable Height | Min | (D) | 600 | 600 | 600 | 600 | 440 |
Max | (F) | 2100 | 2500 | 3000 | 3500 | 4500 | |
Mast. Height | Min | (H) | 2265 | 1765 | 2015 | 2265 | 2100 |
Max | (H1) | 2265 | 2735 | 3035 | 3775 | 6100 | |
Overall Length | (A) | 1335 | 1335 | 1335 | 1335 | ||
(B) | 920 | 920 | 920 | 920 | |||
Platform Size | (L1xW1) | 700x400 | 700x400 | 700x400 | 700x400 | 600x640 | |
Worktable Size | (L1xW2) | 700x600 | 700x600 | 700x600 | 700x600 | 600x1170 | |
Working Height | (G) | 3500 | 3900 | 4400 | 4900 | 5980 |
Approx. Rs 1.15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Hydraulic |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Hulk Lokpal |
Model | All model, Order Picker |
Type Of Material | Mild Steel |
Types of Material | SS |
Capacity | 200/400 kg, 200/400kg |
Lifting Height | Upto 4500mm |
Environment | Indoor |
Input Power | DC |
Lokpal Industries is a leading manufacturer of Hulk Brand Material Handling systems of all types. We can offer Hydraulic order pickers. These order pickers are mobile and can be used for order picking in racks and other srorage systems.
Approx. Rs 32,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type | Fork Stacker |
Brand | HULK |
Mast Height | 1530 - 2030 mm |
Max Fork Height | 1100 - 1600 mm |
Supply | 12 VDC |
Approx. Rs 33,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Hydraulic |
Brand | Hulk Lokpal |
Usage/Application | Industrial |
Lift Type | Scissor Lift |
Material | Mild Steel |
Table Material | Mild Steel |
Capacity | 0-0.3 ton, 0.3-0.5 ton, 0.5-1 ton |
Running Mode | Moving |
Working Height | 1500mm |
Table Color | Red |
Hydraulic Scissors Lift-
Technical Specifications:-
Model | Capacity | Length | Width | Min. Height | Max. Fork Height | Overall Size |
Kg | mm | mm | mm | mm | ||
Single Scissor | ||||||
BS50 | 500 | 1010 | 520 | 430 | 1000 | 520x1260 |
BS100 | 100 | 1010 | 520 | 435 | 960 | 520x1260 |
BS100L | 1000 | 1200 | 800 | 425 | 1220 | 1480x880 |
LT-150P | 1500 | 1200 | 610 | 410 | 1000 | 1480x680 |
Double Scissor | ||||||
BS50D | 500 | 1010 | 520 | 430 | 1585 | 520x1260 |
BS80D | 800 | 1010 | 520 | 430 | 1410 | 800x1360 |
WP350 | 350 | 900 | 510 | 350 | 1520 | 510x1250 |
WP750 | 750 | 1000 | 510 | 350 | 975 | 510x1300 |
Double Scissor (Electric) | ||||||
ES80D | 800 | 1010 | 520 | 510 | 1460 | 520x1260 |
Approx. Rs 88,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk |
Type | Fork Stacker |
Usage/Application | Material Handling |
Rated Load | 1.5 tons |
Power Source | Battery |
Power Supply | Ac 220v |
Material | Mild Steel |
Lifting Capacity | 1500 kg |
Capacity | 1-1.5 Ton |
Fork Length | 1150mm |
Warranty | 9 months |
We are engaged in manufacturing a quality product known as Semi Electric Stacker. This is mainly used in factories and warehouses, required for transferring the goods from one place to another. Our adroit professionals use premium grade materials and modern technology for the manufacturing process.
Features :Approx. Rs 78,900 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type | Hydraulic |
Model Name/Number | Order picker |
Usage/Application | Industrial |
Lifting Capacity | 200/400 kg |
Accuracy | Standard |
Capacity | 200kg |
Model | WF 200 |
Function Type | Semi Automatic |
Power Supply | DC |
Power | Battery |
Brand | Hulk Lokpal |
Model | WF 200 | |
Capacity (Including Operator) | Kg | 200 |
Lowered Table Height | mm | 670 |
Raised Table Height | mm | 1500 |
Platform Size | mm | 600x500 |
Power Unit | W | DC700 |
Battery | V-Ah | 22251 |
Net Weight | Kg | 123 |
Overall Size | mm | 1040x630x1650 |
Approx. Rs 6.58 Lakh / UnitGet Latest Price
Product Details:Capacity | 3 Tons |
Model | CPCD 30 |
Accessories | Stacker Tools, Side Loader, Pallet Lifter |
Place of Application | Indoor and Outdoor |
Fuel Type | Diesel |
Color | Customized |
Application | Tow Trucks |
Fork Length | 1070 mm |
I deal in | New Only |
Approx. Rs 34,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Hydraulic |
Brand | Lokpal |
Usage/Application | Industrial |
Lifting Capacity | 1-2tons |
Type | Fork Stacker |
Material | M.S |
Gap Between Fork Mm | Fork Span 560/685 mm |
Is It Customised | Possible |
Lift Height | 1.6 to 4.2 mtr |
Capacity | 1000 Kg |
Approx. Rs 6.58 Lakh / UnitGet Latest Price
Product Details:Capacity | 3.0 |
Lift Height | 2000-3000 mm |
Accessories | Pallet Lifter |
Fuel Type | Diesel |
No of Cylinder | 4 |
Fuel Tank Capacity | 70 L |
Approx. Rs 6.88 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Capacity | 3.0 |
Lift Height | 2000-3000 mm |
Power Type | Diesel |
Fuel Type | Diesel |
No of Cylinder | 4 |
Approx. Rs 12,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | SS |
Type | Air Winches |
Rope Length | 0-5 m |
Model | TRH 98000 |
Capacity | 3500 Kg |
Brand | Hulk |
Model | TRH 98000 |
Capacity | 3500 Kg |
Motor | DC 12 V |
Braking | Automatic in-the-drum |
Cable | 29 m / Ø 8.0 mm |
Recommended | 650 CCA |
Battery | |
Battery Leads | 1.83 m |
Overall Size | 520 x 160 x 218 mm |
Line Pull | Kg | 3626 |
Line Speed | m/min | 1.3 |
Motor Current | amps | 330 |
Line Speed & Cable Capacity | ||
Layer of Cable | 1 | |
Pull Per Layer | Kg | 362.6 |
Cable Capacity | m | 5.0 |
Approx. Rs 38,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type | Roller |
Capacity | 40 Kg/0.3 mtr |
Design | Standard |
Brand | Lokpal |
Width | 600 mm |
Height | 720 mm to 1000 mm |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Max Capacity | 1-2 ton |
Capacity | 0-200 kg, 200-1000 kg, 1-2 ton |
Application Industries | Distribution Centres, Car dealerships, Warehouses, Self storage, Factories, Godowns |
Lift Type | Goods Lift, Car Lift, Scissor Lift, Passenger Lift |
Operating Height | >50 feet, 0-10 feet, 30-40 feet, 40-50 feet, 10-20 feet, 20-30 feet |
Installation | Provided |
Wall Mounted Stacker Single Mast
Capacity (Kg) |
Platform Size W x L (mm) |
Lifting (mtrs) |
Controls | Type |
1000 | 1000 x 1000 1200 x 1200 |
3 - 7 | Dual / Triple | Single Mast |
Wall Mounted Stacker Double Mast
Capacity (Kg) |
Platform Size W x L (mm) |
Lifting (mtrs) |
Controls | Type |
1000 / 1500 / 2000 | 1500 x 1500 / 1800 x 1800 1800 x 2000 / 1800 x 2200 |
3 - 13 meters | Dual / Triple / Four | Double Mast |
Additional Information:
Approx. Rs 88,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hulk |
Fork Width | 360mm |
Capacity | 1.5-2 Ton |
Fork Length | 900mm |
Lifting Height | 1600 mm |
Warranty | 9 months |
I Deal In | New Only |
We are engaged in manufacturing a quality product known as Semi Electric Stacker. This is mainly used in factories and warehouses, required for transferring the goods from one place to another. Our adroit professionals use premium grade materials and modern technology for the manufacturing process.
Features :Approx. Rs 45,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Model Name/Number | Wire Rope Hoist |
Phase | 3 phase |
Capacity | 1-3 ton, 0-1 ton |
Trolley Option | Without Trolley, With Trolley |
Chain Length | 2-4 m, 4-6 m |
Material | MS |
Brand | Hulk |
Model | CD1 | ||||||||
Capacity | Ton | 0.5 | 1 | 2 | 3 | 5 | 8 | 10 | 12 |
Lifting Height | mtrs | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Lifting Speed | mtrs/min | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 0.5 |
Travel Speed | mtrs/min | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Wire Rope Dia. | nm | 5.1 | 7.4 | 11 | 13 | 14 | 13 | 14 | 16 |
Wire Rope Construction | 6x19 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 | |
Min. Radius of Beam | mtr | 1.5 | 1.5 | 2 | 2 | 2.5 | 3 | 3.5 | 3.5 |
Lifting Motor 3 ph. | kw | 0.8 | 1.5 | 3 | 4.5 | 7.5 | 7.5 | 13 | 13 |
Traveling Motor 9 ph. | kw | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 2x0.5 | 2x0.5 | 2x0.8 |
Approx. Rs 23,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Hulk Lokpal |
Usage/Application | Industrial |
Model Name/Number | Tool Service Carts |
Weight Tolerance Capacity | 150 Kg, 50 Kg, 100 Kg |
Rack Type | Movable Unit |
Color | Black |
Material | Metal |
Tool Service carts-
Features:
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Roller Material | Steel |
Roller Diameter | 40-50mm |
Material | Stainless Steel |
Brand | Hulk Lokpal |
Length | 3000 mm |
Model Number | GRC-483-300 |
Conveyor Type | Roller type and Skate type |
Width | 300 mm |
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Flexible Conveyors |
Driven Type | Electric |
Capacity | 1 to 50 (kg/feet) |
Material | Steel |
Material Handling Capacity | 50-100 kg per feet, 1-50 kg per feet |
Length | 1-10 feet, 10-20 feet |
Voltage | Gravity |
Our reputation in the market is largely attributable to our exactitude-designed Industrial Conveyor. Our provided range is manufactured at our ultra-modern manufacturing unit using factory-tested raw material and progressive technology in synchronization with defined industrial norms. Moreover, this mixer is checked by our quality inspectors on several parameters. Besides, clients can avail the entire range from us market-leading prices.
Features:-
Model | Type | Length | Type |
mm | mm | ||
GSC S300-10 | Skate Wheel | 3000 | 300 |
GSC S450-16 | Skate Wheel | 3000 | 450 |
GSC S600-20 | Skate Wheel | 3000 | 600 |
GRC-483-300 | Roller | 3000 | 300 |
GRC-483-450 | Roller | 3000 | 450 |
GRC-483-600 | Roller | 3000 | 600 |
GRC-635-900 | Roller | 3000 | 900 |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited