Approx. Rs 7,800 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Usage/Application | Industrial |
| Color | Red |
| Wheels | 4 |
| Warranty | 1 Yr |
| Country of Origin | Made in India |
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Load Capacity | 1000 kg |
| Capacity | 1 Ton |
| Platform Size | 1.2×1.2 m |
| Travel Height | 3 m |
| Usage | Warehouse |
| Country of Origin | Made in India |
| Brand | Hulk |
| Service area | Pan India |
We are North India’s first leading and largest manufacture of wall mounted lift. We over the years have manufactured and supplied over 600 numbers of above lifts.
Our lifts are in use with vast section of industries, malls, offices, restaurants, hotels. We have exported lifts to Nepal, Zimbabwe, gulf countries as well.
Additional Information:
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Load Capacity | 1000 kg |
| Capacity | 5 Ton |
| Travel Height | 3 m |
| Usage | Factory |
| Country of Origin | Made in India |
| Brand | Hulk |
| Service Area | Pan India |
We are North India’s first leading and largest manufacture of wall mounted lift. We over the years have manufactured and supplied over 600 numbers of above lifts.
Our lifts are in use with vast section of industries, malls, offices, restaurants, hotels. We have exported lifts to Nepal, Zimbabwe, gulf countries as well.
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 6 Persons |
| Signalization | Simplexing, Duplexing |
| Country of Origin | Made in India |
| Service Area | Pan India |
| Brand | Hulk |
We are North India’s first leading and largest manufacture of wall mounted lift. We over the years have manufactured and supplied over 600 numbers of above lifts.
Our lifts are in use with vast section of industries, malls, offices, restaurants, hotels. We have exported lifts to Nepal, Zimbabwe, gulf countries as well.
Approx. Rs 1,15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity(T) | 10 Ton |
| Type Of Material | Mild Steel |
| Model | All model, Order Picker |
| Brand | Hulk Lokpal |
| Types of Material | SS |
| Type | Hydraulic |
| Lifting Capacity | 200/400kg, 200/400 kg |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Lifting Height | Upto 4500mm |
| Environment | Indoor |
| Input Power | DC |
Lokpal Industries is a leading manufacturer of Hulk Brand Material Handling systems of all types. We can offer Hydraulic order pickers. These order pickers are mobile and can be used for order picking in racks and other srorage systems.
Approx. Rs 32,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Type | Fork Stacker |
| Brand | HULK |
| Mast Height | 1530 - 2030 mm |
| Max Fork Height | 1100 - 1600 mm |
| Supply | 12 VDC |
Approx. Rs 46,800 / PieceGet Latest Price
Product Details:| Material | Steel |
| Product Type | Gravity |
| Usage/Application | Overhead Cranes |
| Power Source | Elevate |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Ton |
| Lift Type | Passenger Lift |
| Warranty | 1 Yr |
| Features | Cost Effective |
| Body Material | MS |
| Country of Origin | Made in India |
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:| Load Capacity(kg) | 50 kg |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Features | Rust Proof |
| Steel Grade | A Grade |
| Country of Origin | Made in India |
| Brand | Lokpal |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Ton |
| Brand | Otis |
| Warranty | 6 Months |
| Door Style | Manual(Caged) |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Structure | Mild Steel |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Capacity | 1 Ton |
| Usage/Application | Industrial |
| Color | Black |
| Material | MS |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 2,10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Capacity | 1 ton |
| Brand | HULK |
| Country of Origin | Made in India |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Capacity | 1 ton |
| Brand | HULK |
| Country of Origin | Made in India |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:| Capacity | 1 ton |
| Brand | Otis |
| Usage/Application | Industrial |
| Warranty | 6 Months |
| Door Style | Automatic |
| Operating Height | 10 feet |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Structure | Mild Steel |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Lifting Capacity | 500 Kg |
| Capacity | 1 ton |
| Material | Mild Steel |
| Brand | Hulk |
| Usage/Application | Industrial |
| Structure | Mild Steel |
| Warranty | 6 Months |
| Door Style | Manual(Caged) |
| Country of Origin | Made in India |
Approx. Rs 78,900 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Type | Hydraulic |
| Model Name/Number | Order picker |
| Usage/Application | Industrial |
| Lifting Capacity | 200/400 kg |
| Accuracy | Standard |
| Capacity | 200kg |
| Model | WF 200 |
| Function Type | Semi Automatic |
| Power Supply | DC |
| Power | Battery |
| Brand | Hulk Lokpal |
| Model | WF 200 | |
| Capacity (Including Operator) | Kg | 200 |
| Lowered Table Height | mm | 670 |
| Raised Table Height | mm | 1500 |
| Platform Size | mm | 600x500 |
| Power Unit | W | DC700 |
| Battery | V-Ah | 22251 |
| Net Weight | Kg | 123 |
| Overall Size | mm | 1040x630x1650 |
Approx. Rs 6,88,000 / UnitGet Latest Price
Product Details:| Capacity | 3 Tonne |
| Usage/Application | Industrial |
| Lift Height | 2000-3000 mm |
| Fuel Type | Diesel |
| Power Type | Diesel |
| No of Cylinder | 4 |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity(tons) | 0-5 ton |
| Capacity | 1000 Kg |
| Brand | Hulk Lokpal |
| Crane Type | Truck Mounted |
| Power Source | Hydraulic |
| Color | Red |
| Environment | Indoor |
| Model Name/Number | Hydraulic Floor crane |
| Model No. | 10G | 20G | 30G |
| Capacity (kgs) | 1000 | 2000 | 3000 |
Additional Information:
Approx. Rs 11,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity(T) | 2 Ton |
| Loading Capacity | 2000 kg |
| Power Source | Hand Operated |
| Capacity | 2000 kg |
| Model Number | 20S |
| Brand | Hulk |
| Type | Hand Operated |
| Usage/Application | Material Handling |
| Min Fork Height | 80 mm |
| Max Lifting Height | 185 mm, 200 mm |
| Max Fork Height | 205 mm |
| Wheel Material | PU |
| Capacity(kg) | 2500 Kg |
e are largest supplier and importer of Premium Series Hydraulic Hand Pallet Truck . We are the leading and largest supplier of Hydraulic Pallet Truck in North India. We have more than 18 different model to chosse to meet specific requirment. Buying from us gives one an added advantage. That all spare parts available Ex- Stock.
Features:
Additional Information:
Approx. Rs 45,800 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Lifting Capacity | 5 TON |
| Lifting Height | 9 m |
| Capacity | 0-1 ton, 1-3 ton |
| Usage/Application | Industrial |
| Brand | Hulk |
| Model Name/Number | Wire Rope Hoist |
| Trolley Option | Without Trolley, With Trolley |
| Phase | 3 phase |
| Chain Length | 2-4 m, 4-6 m |
| Material | MS |
| Model | CD1 | ||||||||
| Capacity | Ton | 0.5 | 1 | 2 | 3 | 5 | 8 | 10 | 12 |
| Lifting Height | mtrs | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Lifting Speed | mtrs/min | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 0.5 |
| Travel Speed | mtrs/min | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Wire Rope Dia. | nm | 5.1 | 7.4 | 11 | 13 | 14 | 13 | 14 | 16 |
| Wire Rope Construction | 6x19 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 | 6x37 | |
| Min. Radius of Beam | mtr | 1.5 | 1.5 | 2 | 2 | 2.5 | 3 | 3.5 | 3.5 |
| Lifting Motor 3 ph. | kw | 0.8 | 1.5 | 3 | 4.5 | 7.5 | 7.5 | 13 | 13 |
| Traveling Motor 9 ph. | kw | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 2x0.5 | 2x0.5 | 2x0.8 |
Additional Information:
Approx. Rs 88,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Lifting Capacity | 1500 kg |
| Capacity | 1-1.5 Ton |
| Type | Fork Stacker |
| Usage/Application | Material Handling |
| Material | Mild Steel |
| Brand | Hulk |
| Rated Load | 1.5 tons |
| Power Supply | Ac 220v |
| Power Source | Battery |
| Fork Length | 1150mm |
| Lifting Height | 3.0 MTR. |
| Color | RED |
| Warranty | 9 months |
We are engaged in manufacturing a quality product known as Semi Electric Stacker. This is mainly used in factories and warehouses, required for transferring the goods from one place to another. Our adroit professionals use premium grade materials and modern technology for the manufacturing process.
Features :Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Lifting Capacity | 350 kg |
| Usage/Application | Drum Gripper |
| Type | Manual |
| Lifting Height | 1000 mm |
| Warranty | 6 months |
| Self Weight | 150 kg |
| Drum Material | MS, Stainless Steel |
| Features | Easy to use |
| Turning Radius | small turning radius |
| Drum Size | standard 205 Liters |
Additional Information:
Approx. Rs 1,25,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Max Capacity | 1-2 ton |
| Capacity | 200-1000 kg, 1-2 ton, 0-200 kg |
| Lift Type | Goods Lift, Car Lift, Scissor Lift, Passenger Lift |
| Application Industries | Self storage, Distribution Centres, Warehouses, Factories, Godowns, Car dealerships |
| Operating Height | >50 feet, 0-10 feet, 10-20 feet, 20-30 feet, 30-40 feet, 40-50 feet |
| Installation | Provided |
Wall Mounted Stacker Single Mast
| Capacity (Kg) |
Platform Size W x L (mm) |
Lifting (mtrs) |
Controls | Type |
| 1000 | 1000 x 1000 1200 x 1200 |
3 - 7 | Dual / Triple | Single Mast |
Wall Mounted Stacker Double Mast
| Capacity (Kg) |
Platform Size W x L (mm) |
Lifting (mtrs) |
Controls | Type |
| 1000 / 1500 / 2000 | 1500 x 1500 / 1800 x 1800 1800 x 2000 / 1800 x 2200 |
3 - 13 meters | Dual / Triple / Four | Double Mast |
Additional Information:
Approx. Rs 78,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Hydraulic |
| Model Name/Number | Order Picker |
| Usage/Application | Industrial |
| Lifting Capacity | 200/400 kg |
| Capacity | 400 ton |
| Model | order picker |
| Function Type | Semi Automatic |
| Material | MS |
| Brand | Hulk Lokpal |
| Model | OP-05-16 | OP-05-20 | OP-05-25 | OP-05-30 | QLC4.5M | ||
| Capacity | Kg | 500 | 500 | 500 | 500 | 200 | |
| Platform Height | Min | (C) | 325 | 325 | 325 | 325 | 220 |
| Max | (E) | 1800 | 2200 | 2700 | 3200 | 4280 | |
| Worktable Height | Min | (D) | 600 | 600 | 600 | 600 | 440 |
| Max | (F) | 2100 | 2500 | 3000 | 3500 | 4500 | |
| Mast. Height | Min | (H) | 2265 | 1765 | 2015 | 2265 | 2100 |
| Max | (H1) | 2265 | 2735 | 3035 | 3775 | 6100 | |
| Overall Length | (A) | 1335 | 1335 | 1335 | 1335 | ||
| (B) | 920 | 920 | 920 | 920 | |||
| Platform Size | (L1xW1) | 700x400 | 700x400 | 700x400 | 700x400 | 600x640 | |
| Worktable Size | (L1xW2) | 700x600 | 700x600 | 700x600 | 700x600 | 600x1170 | |
| Working Height | (G) | 3500 | 3900 | 4400 | 4900 | 5980 |
Approx. Rs 12,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3500 Kg |
| Material | SS |
| Type | Air Winches |
| Rope Length | 0-5 m |
| Model | TRH 98000 |
| Brand | Hulk |
| Model | TRH 98000 |
| Capacity | 3500 Kg |
| Motor | DC 12 V |
| Braking | Automatic in-the-drum |
| Cable | 29 m / Ø 8.0 mm |
| Recommended | 650 CCA |
| Battery | |
| Battery Leads | 1.83 m |
| Overall Size | 520 x 160 x 218 mm |
| Line Pull | Kg | 3626 |
| Line Speed | m/min | 1.3 |
| Motor Current | amps | 330 |
| Line Speed & Cable Capacity | ||
| Layer of Cable | 1 | |
| Pull Per Layer | Kg | 362.6 |
| Cable Capacity | m | 5.0 |
Approx. Rs 38,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500-2000kg |
| Brand/Make | Hulk |
| Material | SS |
| Frequency | 220 V |
| Model/Type | JK 0.5, JK 2.0 |
| Model No. | JK 0.5 | JK 1.0 | JK 1.6 | JK 2.0 |
| Capacity | 500 kg | 1600 kg | 1600 kg | 2000 kg |
| Power of Motor | 3.0 kw | 4.0 kw | 5.5 kw | 7.5 kw |
| Working Speed | 22 m / min | 22 m/min | 24m/min | 24 m/min |
| Wire rope length | 110 m | 80 m | 100 m | 80 m |
| Wire rope Dia | 7.5 mm | 9.3 mm | 11 mm | 12.5 mm |
| Weight | 200 kg | 220 kg | 240 kg | 350 kg |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Capacity(T) | 5 Ton |
| Country of Origin | Made in India |
| Weight | 2500 kg |
| Pump Type | Integrated Lifting and pumping mechanism |
| Wheel | Nylon |
| Usable Fork Length | 1150 mm |
| Minimum Height | 85mm |
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:| Capacity(T) | 5 Ton |
| Country of Origin | Made in India |
| Fork Width | 160 mm |
| Lifting Height | 115 mm |
| Surface Finish | Powder Coated |
| Colour | Golden Yellow |
| Load Wheels | 80x70 |
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:| Load per Layer | 100 Kg |
| Number of Shelves | 4 |
| Material | Mild Steel |
| Finish | Polished |
| Color | Blue |
| Country of Origin | Made in India |
Approx. Rs 36,800 / PieceGet Latest Price
Product Details:| Lifting Capacity | 50 kg |
| Usage/Application | Drum Transporter |
| Type | Gasoline Powered |
| Lifting Height | 100 mm |
| Warranty | 6 months |
| Self Weight | 50 kg |
| Drum Material | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Loading Capacity(kg) | 100 kg |
| Lifting Capacity | 50 kg |
| Usage/Application | Industrial |
| Type | Gasoline Powered |
| Lifting Height | 100 mm |
| Warranty | 6 months |
| Brand | Lokpal |
| Material | Mild Steel |
| Drum Material | Stainless Steel |
Approx. Rs 54,000 / PieceGet Latest Price
Product Details:| Lifting Capacity | upto 50 Kg |
| Warranty | 6 months |
| Usage/Application | Drum Transporter |
| Type | Gasoline Powered |
| Lifting Height | 100 mm |
| Self Weight | 50 kg |
| Drum Material | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 67,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Part Required | Lift Cylinder |
| Usage/Application | Industrial |
| Brand | Godrej |
| Features | Cost Effective |
| Country of Origin | Made in India |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Load Capacity | 50 kg |
| Lifting Height | 1 meter |
| Height | 150 mm |
| Type | Fork Stacker |
| Usage/Application | Industrial |
| Lifting Capacity | 0.5 ton |
| Brand | Lokpal |
| Material | MS |
| Country of Origin | Made in India |
| Lift Drive | Manual |
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:| Type of Lifting Equipment | Chain Hoist and Trolleys |
| Material | Aluminium |
| Brand | Spanco |
| Usage/Application | Household |
| Required Part | Control Panel |
| Lifting Height | 20 feet |
| Lifting Accessories | Fibre or Rope Slings |
Approx. Rs 56,000 / PieceGet Latest Price
Product Details:| Lifting Capacity | upto 100 kg |
| Type | Drum Stacker |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Power Supply | Electric |
| Features | Cost Effective |
| Country of Origin | Made in India |
Approx. Rs 57,800 / PieceGet Latest Price
Product Details:| Capacity | 1 Ton |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Diameter | 2 mm |
| Grade | A Grade |
| Country of Origin | Made in India |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Capacity | 500 kg |
| Running Mode | Stationary |
| Brand | Neels |
| Working Height | 10 feet |
| Model Name/Number | S4046E |
| Usage/Application | Industrial |
| Lift Drive | Hydraulic Lift |
| Country of Origin | Made in India |
Approx. Rs 34,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Lifting Capacity | 1-2tons |
| Brand | Lokpal |
| Type | Fork Stacker |
| Power Source | Hydraulic |
| Material | M.S |
| Gap Between Fork Mm | Fork Span 560/685 mm |
| Is It Customised | Possible |
| Lift Height | 1.6 to 4.2 mtr |
| Capacity | 1000 Kg |
Additional Information:
Approx. Rs 33,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Power Source | Hydraulic |
| Brand | Hulk Lokpal |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Lift Type | Scissor Lift |
| Table Material | Mild Steel |
| Capacity | 0-0.3 ton, 0.3-0.5 ton, 0.5-1 ton |
| Running Mode | Moving |
| Working Height | 1500mm |
| Table Color | Red |
Hydraulic Scissors Lift-
Technical Specifications:-
| Model | Capacity | Length | Width | Min. Height | Max. Fork Height | Overall Size |
| Kg | mm | mm | mm | mm | ||
| Single Scissor | ||||||
| BS50 | 500 | 1010 | 520 | 430 | 1000 | 520x1260 |
| BS100 | 100 | 1010 | 520 | 435 | 960 | 520x1260 |
| BS100L | 1000 | 1200 | 800 | 425 | 1220 | 1480x880 |
| LT-150P | 1500 | 1200 | 610 | 410 | 1000 | 1480x680 |
| Double Scissor | ||||||
| BS50D | 500 | 1010 | 520 | 430 | 1585 | 520x1260 |
| BS80D | 800 | 1010 | 520 | 430 | 1410 | 800x1360 |
| WP350 | 350 | 900 | 510 | 350 | 1520 | 510x1250 |
| WP750 | 750 | 1000 | 510 | 350 | 975 | 510x1300 |
| Double Scissor (Electric) | ||||||
| ES80D | 800 | 1010 | 520 | 510 | 1460 | 520x1260 |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited