Approx. Rs 68,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brush Diameter | 17 inch |
| Brush Speed | 165 rpm |
| Water Tank Capacity | 30 L |
| Application Area | Commercial use |
| Rated Power | 1700 Watt |
| Motor Phase | Three Phase |
| Weight | 76 Kg |
| Cable Length | 12 Metre |
| No. of Wheels | 2 |
| Noise Level | Less than 70 dB |
| Voltage | 220-240 V | 50 Hz |
| Type | Mini |
We are dealing with floor scrubbing machines. Get best price of Walk Behind Floor Scrubbing Machine.
Features-
Technical Specification:-
Approx. Rs 25,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Motor Power | 1100 Watt |
| Type | Walk Behind |
| Dimension | 54X84X600cm |
| Brush Diameter | 17 inch |
| Motor Rating | 1.5 HP |
| Brush Speed | 165 RPM |
| Application | for Floor Cleaning |
| Cable Length | 12 m |
| Motor Phase | Single Phase |
| Noise Level | 60 dB |
| Weight | 42 kg |
| Current Type | 220-240 V | 50 Hz |
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:| Brush Diameter | 20 inch |
| Water Tank Capacity | 75 L |
| Application Area | Commercial use |
| Max. Run Time | 5 hours |
| Noise Level | Less than 100 dB |
| Weight | 204 kg |
| Dimension | 1310X673X1030 mm |
| No. of Wheels | 3 |
| Scrubbing Width | 530 mm |
| Suction Width | 710 mm |
| Productivity | 3180 m2/h |
| Power supply | 24 V(2X12V)X140 Ah |
Brand: Hulk Lokpal | Model: CT80 BT55
Features:
· Solution distribution from brush center avoids solution wastes.
· Self-levelling electronic system for an always perfect adherence between brush and floor.
· Squeegee designed for the highest drying and productivity results.
· Easy to use, thanks to intuitive commands.
· Deactivation and re-star t of working function simply with a command on pedal. It includes brush and suction delayed stop for irregular working stages
· Brushes, blades and suction hose replacement without tools
| MODEL | SCRUB- BING WIDTH (mm) | SUCTION WIDTH (mm) | PRODU- CTIVITY (m3/h) | NUMBER OF BRUSHES | SOLUTION / CLEAN TANK VOLUME (LTRS.) | RECOVERY TANK VOLUME (LTRS.) | POWER SUPPLY | MAXIMUM SPEED (km/hr) | WEIGHT (Kg) | DIMENSIONS (LXWXH) (mm) |
| CT80 B70 | 678 | 942 | 4068 | 2 (disc) | 80 | 83 | 24 V (4x6V)X225Ah | 6 | 283 | 1310X760X1030 |
| CT80 BT55 | 530 | 710 | 3180 | 1 (disc) | 80 | 83 | 24 V(2X12V)X140 Ah | 6 | 204 | 1310X673X1030 |
| CT110 BT70 | 700 | 940 | 4550 | 2 (disc) | 110 | 115 | 24 V (4x6V)X225Ah | 6.5 | 214 | 1504X759X1021 |
| CT110 BT85 | 850 | 1010 | 5525 | 2 (disc) | 110 | 115 | 24 V (4x6V)X225Ah | 6.5 | 213 | 1504X909X1021 |
| CT160 BT95 | 950 | 1100 | 5700 | 2 (disc) | 145 | 170 | 36 V (6x6V)X240Ah | 6 | 292 | 1720X1100X1360 |
| CT230 BT105 | 1050 | 1280 | 9450 | 2 (disc) | 205 | 225 | 36 V (6x6V)X360Ah | 9 | 378 | 1950X1155X1466 |
Explore More Products
© Lokpal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited